1913 lines
90 KiB
Markdown
1913 lines
90 KiB
Markdown
# Unattended Execution Timing
|
|
|
|
Between-event time is observed time with no active command; it may include model, service, transport or client waiting. Between-cycle gaps include backoff, preparation, pipeline work and restarts; do not add them again to the phase totals. Historical backoff was not instrumented.
|
|
|
|
Cycles: 50; aggregate measured time: 3841.051 s.
|
|
|
|
| Phase | Total (s) | Share | Count | Average (s) | Maximum (s) |
|
|
|---|---:|---:|---:|---:|---:|
|
|
| agent/post-read | 908.931 | 23.66% | 194 | 4.685 | 24.270 |
|
|
| agent/editing | 733.969 | 19.11% | 32 | 22.937 | 69.947 |
|
|
| pre-agent-pipeline/business-acceptance | 541.965 | 14.11% | 32 | 16.936 | 57.768 |
|
|
| pre-agent-pipeline/build | 508.192 | 13.23% | 27 | 18.822 | 49.624 |
|
|
| agent/post-edit | 232.622 | 6.06% | 17 | 13.684 | 49.249 |
|
|
| agent/initial-decision | 193.487 | 5.04% | 18 | 10.749 | 13.462 |
|
|
| agent/decision | 177.232 | 4.61% | 45 | 3.938 | 16.610 |
|
|
| agent/synthesis | 96.873 | 2.52% | 22 | 4.403 | 15.357 |
|
|
| pre-agent-pipeline/artifact-sync | 59.892 | 1.56% | 23 | 2.604 | 9.046 |
|
|
| agent/failure-recovery | 58.735 | 1.53% | 6 | 9.789 | 15.930 |
|
|
| preparation/continue | 58.667 | 1.53% | 48 | 1.222 | 6.746 |
|
|
| post-pipeline/business-acceptance | 55.990 | 1.46% | 1 | 55.990 | 55.990 |
|
|
| post-pipeline/capability-registry | 41.248 | 1.07% | 10 | 4.125 | 4.289 |
|
|
| post-pipeline/build | 37.256 | 0.97% | 1 | 37.256 | 37.256 |
|
|
| pre-agent-pipeline/business-audit | 31.882 | 0.83% | 32 | 0.996 | 1.050 |
|
|
| preparation/implementationPacket | 31.778 | 0.83% | 48 | 0.662 | 0.922 |
|
|
| post-pipeline/cmake-regenerate | 26.140 | 0.68% | 1 | 26.140 | 26.140 |
|
|
| agent/finalization | 18.262 | 0.48% | 18 | 1.015 | 1.477 |
|
|
| pre-agent-pipeline/cmake-regenerate | 10.600 | 0.28% | 1 | 10.600 | 10.600 |
|
|
| other | 7.677 | 0.20% | 28 | 0.274 | 4.356 |
|
|
| scheduler/process-start | 2.747 | 0.07% | 19 | 0.145 | 0.247 |
|
|
| preparation/batchPreflight | 2.247 | 0.06% | 48 | 0.047 | 0.050 |
|
|
| post-pipeline/artifact-sync | 1.359 | 0.04% | 1 | 1.359 | 1.359 |
|
|
| pre-agent-pipeline/preflight | 1.202 | 0.03% | 23 | 0.052 | 0.079 |
|
|
| post-pipeline/business-audit | 0.963 | 0.03% | 1 | 0.963 | 0.963 |
|
|
| post-pipeline/module-registry | 0.953 | 0.02% | 10 | 0.095 | 0.098 |
|
|
| source/read | 0.114 | 0.00% | 206 | 0.001 | 0.004 |
|
|
| post-pipeline/preflight | 0.067 | 0.00% | 1 | 0.067 | 0.067 |
|
|
| post-pipeline/acceptance-contract-preflight | 0.001 | 0.00% | 5 | 0.000 | 0.001 |
|
|
|
|
## Wall-Clock Coverage
|
|
|
|
First cycle start to last observed event: 3665.535 s.
|
|
Inside observed cycles: 2434.167 s; between cycles: 1231.368 s.
|
|
|
|
| Previous Cycle | Next Cycle | Gap (s) |
|
|
|---:|---:|---:|
|
|
| 7725 | 7729 | 92.371 |
|
|
| 7729 | 7731 | 74.958 |
|
|
| 7731 | 7734 | 107.505 |
|
|
| 7734 | 7735 | 8.668 |
|
|
| 7735 | 7741 | 241.715 |
|
|
| 7741 | 7745 | 86.923 |
|
|
| 7745 | 7749 | 118.139 |
|
|
| 7749 | 7750 | 8.142 |
|
|
| 7750 | 7751 | 1.642 |
|
|
| 7751 | 7753 | 41.049 |
|
|
| 7753 | 7757 | 280.252 |
|
|
| 7757 | 7758 | 8.394 |
|
|
| 7758 | 7759 | 7.844 |
|
|
| 7759 | 7760 | 2.514 |
|
|
| 7760 | 7762 | 47.730 |
|
|
| 7762 | 7765 | 94.790 |
|
|
| 7765 | 7766 | 8.733 |
|
|
|
|
## Cycle 7717
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '7d5dafdea47cf14d21832e6e', 'module': 'Mesh', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 11}.
|
|
Observed command time (union): 0.000 s; between-event time: 0.000 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 1.001 |
|
|
| batchPreflight | 0.049 |
|
|
| implementationPacket | 0.573 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
|
|
## Cycle 7718
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '0efc8421455302f00fb66ce0', 'module': 'Assembly', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 2}.
|
|
Observed command time (union): 0.000 s; between-event time: 0.000 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 1.006 |
|
|
| batchPreflight | 0.048 |
|
|
| implementationPacket | 0.625 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
|
|
## Cycle 7719
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '39acfe35d7ac28cb0c2561cb', 'module': 'BIM', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 16}.
|
|
Observed command time (union): 0.000 s; between-event time: 0.000 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 1.014 |
|
|
| batchPreflight | 0.048 |
|
|
| implementationPacket | 0.814 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
|
|
## Cycle 7720
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': 'b692d9adf3bf308d9e7006a3', 'module': 'BIM', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 6}.
|
|
Observed command time (union): 0.000 s; between-event time: 0.000 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 1.029 |
|
|
| batchPreflight | 0.048 |
|
|
| implementationPacket | 0.684 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
|
|
## Cycle 7721
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '235b8608095d21baa8dab65a', 'module': 'Fem', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 4}.
|
|
Observed command time (union): 0.000 s; between-event time: 0.000 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 1.038 |
|
|
| batchPreflight | 0.050 |
|
|
| implementationPacket | 0.600 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
|
|
## Cycle 7722
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '298f7a203cafccff0ee2c368', 'module': 'CAM', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 5}.
|
|
Observed command time (union): 0.000 s; between-event time: 0.000 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 1.053 |
|
|
| batchPreflight | 0.049 |
|
|
| implementationPacket | 0.620 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
|
|
## Cycle 7723
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': 'be665a4d230e2e9082ecdb51', 'module': 'Cloud', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 2}.
|
|
Observed command time (union): 0.000 s; between-event time: 0.000 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 1.976 |
|
|
| batchPreflight | 0.048 |
|
|
| implementationPacket | 0.647 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
|
|
## Cycle 7724
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '178f29a4d093938b98188c3c', 'module': 'Web', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 10}.
|
|
Observed command time (union): 0.000 s; between-event time: 0.000 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 6.746 |
|
|
| batchPreflight | 0.049 |
|
|
| implementationPacket | 0.922 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
|
|
## Cycle 7725
|
|
|
|
Task: UNATTENDED-OPTIMIZATION; batch: {'id': '178f29a4d093938b98188c3c', 'module': 'Web', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 10}.
|
|
Observed command time (union): 5.272 s; between-event time: 169.607 s; file changes: 2.
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
| 1 | source/read | 2.171 | 0.001 | 0 | /bin/bash -lc "sed -n '1,220p' docs/UNATTENDED_WORKFLOW.md;" |
|
|
| 2 | source/read | 0.216 | 0.000 | 0 | /bin/bash -lc "sed -n '1,200p' docs/current/periodic-optimization/optimization-000174-context.json" |
|
|
| 3 | source/read | 0.215 | 0.000 | 0 | /bin/bash -lc "sed -n '1,160p' docs/current/provided-source-index.md" |
|
|
| 4 | source/read | 11.406 | 0.001 | 0 | /bin/bash -lc 'python3 tools/fast_source_search.py --help' |
|
|
| 5 | source/read | 0.216 | 0.000 | 0 | /bin/bash -lc "sed -n '1,150p' web/src/part-desktop-adapter.ts" |
|
|
| 6 | source/read | 12.673 | 0.001 | 0 | /bin/bash -lc "python3 tools/fast_source_search.py --pattern 'BoxSelection\|boxSelection\|box-selection' --paths freecad-source/src/Mod/Part/Gui/Command.cpp freecad-source/src/Mod/Part/Gui/BoxSelection.cpp freecad-source/src/WebAssembly/FreeCADCoreProbe/PartDesktopCommands.cpp web/src/workbench-shell.tsx web/src/part-desktop-adapter.ts tools/part-fixed-box-business-cases.mjs --context 12 --max-count 65" |
|
|
| 7 | source/read | 0.217 | 0.000 | 0 | /bin/bash -lc "sed -n '1,110p' tools/part-business-cases.mjs" |
|
|
| 8 | source/read | 0.216 | 0.000 | 0 | /bin/bash -lc "sed -n '1,90p' docs/business-acceptance/Part.json" |
|
|
| 9 | source/read | 4.788 | 0.001 | 0 | /bin/bash -lc "python3 tools/fast_source_search.py --pattern '.*' --paths docs/WEB_BUSINESS_MIGRATION_RULES.md freecad-source/src/Mod/Part/Gui/BoxSelection.cpp tools/run_business_acceptance.py tools/wasm-probe-runtime.mjs --max-count 100 --context 0" |
|
|
| 10 | other | 0.216 | 0.900 | 0 | /bin/bash -lc "/usr/bin/time -f 'elapsed=%e exit=%x' env FREECAD_BUSINESS_IDS='[\"Part:desktop:Part_BoxSelection\"]' timeout 60s node tools/part-business-cases.mjs" |
|
|
| 11 | other | 0.217 | 0.000 | 0 | /bin/bash -lc 'python3 tools/run_business_acceptance.py --help' |
|
|
| 12 | other | 0.076 | 0.001 | 1 | /bin/bash -lc "/usr/bin/time -f 'elapsed=%e exit=%x' env FREECAD_BUSINESS_IDS='[\"Part:desktop:Part_BoxSelection\"]' timeout 60s node tools/part-business-cases.mjs" |
|
|
| 13 | other | 0.161 | 4.356 | 1 | /bin/bash -lc 'python3 tools/run_business_acceptance.py --module Part --ids Part:desktop:Part_BoxSelection Part:part.createRecompute --reuse' |
|
|
| 14 | source/read | 4.319 | 0.000 | 0 | /bin/bash -lc 'git diff --check -- tools/part-business-cases.mjs' |
|
|
| 15 | other | 2.432 | 0.002 | 0 | /bin/bash -lc "python3 -c 'import json; p=\"docs/current/business-evidence/2dc1eba36219dd74b6e30ca3-20260911T142016732130.json\"; d=json.load(open(p)); print(json.dumps(d,ensure_ascii=False)[:14000])'" |
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
| 0.000 | 0.180 | scheduler.cycle.started | thread.started |
|
|
| 0.180 | 0.247 | thread.started | turn.started |
|
|
| 0.428 | 8.873 | turn.started | agent_message |
|
|
| 9.301 | 2.171 | item.completed | command_execution |
|
|
| 11.474 | 0.216 | command:source/read | command_execution |
|
|
| 11.690 | 0.215 | command:source/read | command_execution |
|
|
| 11.906 | 11.406 | command:source/read | command_execution |
|
|
| 23.313 | 0.216 | command:source/read | command_execution |
|
|
| 23.529 | 12.673 | command:source/read | command_execution |
|
|
| 36.204 | 0.217 | command:source/read | command_execution |
|
|
| 36.421 | 0.216 | command:source/read | command_execution |
|
|
| 36.638 | 15.536 | command:source/read | agent_message |
|
|
| 52.173 | 4.788 | item.completed | command_execution |
|
|
| 56.963 | 0.216 | command:source/read | command_execution |
|
|
| 58.080 | 0.217 | command:other | command_execution |
|
|
| 58.297 | 13.545 | command:other | agent_message |
|
|
| 71.842 | 17.337 | item.completed | file_change |
|
|
| 89.180 | 0.076 | item.completed | command_execution |
|
|
| 89.257 | 0.161 | command:other | command_execution |
|
|
| 93.775 | 4.319 | command:other | command_execution |
|
|
| 98.096 | 13.161 | command:source/read | agent_message |
|
|
| 111.256 | 2.432 | item.completed | command_execution |
|
|
| 113.691 | 15.357 | command:other | agent_message |
|
|
| 129.047 | 26.897 | item.completed | file_change |
|
|
| 155.945 | 15.325 | item.completed | agent_message |
|
|
| 171.270 | 1.512 | item.completed | turn.completed |
|
|
| 172.782 | 2.097 | turn.completed | scheduler.cycle.completed |
|
|
|
|
## Cycle 7726
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '178f29a4d093938b98188c3c', 'module': 'Web', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 10}.
|
|
Observed command time (union): 0.000 s; between-event time: 0.000 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 1.054 |
|
|
| batchPreflight | 0.048 |
|
|
| implementationPacket | 0.655 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
|
|
## Cycle 7727
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': 'a76993b87501d5bb6e295d35', 'module': 'Material', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 2}.
|
|
Observed command time (union): 0.000 s; between-event time: 0.000 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 1.052 |
|
|
| batchPreflight | 0.049 |
|
|
| implementationPacket | 0.583 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
|
|
## Cycle 7728
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '760fc8a0b1e29ac0a1ad3d02', 'module': 'OpenSCAD', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 2}.
|
|
Observed command time (union): 0.000 s; between-event time: 0.000 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 1.074 |
|
|
| batchPreflight | 0.049 |
|
|
| implementationPacket | 0.660 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
|
|
## Cycle 7729
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '86c3cb28964322b54d599884', 'module': 'TechDraw', 'tier': 'feature-workflow', 'family': 'desktop-command-mixed', 'records': 8}.
|
|
Observed command time (union): 0.018 s; between-event time: 135.149 s; file changes: 2.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 1.760 |
|
|
| batchPreflight | 0.049 |
|
|
| implementationPacket | 0.701 |
|
|
|
|
### postPipelineTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| post-pipeline/module-registry | 0.097 |
|
|
| post-pipeline/capability-registry | 4.289 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
| 1 | source/read | 3.854 | 0.001 | 0 | /bin/bash -lc "sed -n '1,240p' web/src/techdraw-desktop-adapter.ts" |
|
|
| 2 | source/read | 0.215 | 0.001 | 0 | /bin/bash -lc "sed -n '1,200p' docs/current/module-implementation-packet.json" |
|
|
| 3 | source/read | 0.216 | 0.000 | 0 | /bin/bash -lc "sed -n '1,160p' docs/UNATTENDED_WORKFLOW.md" |
|
|
| 4 | source/read | 0.215 | 0.000 | 0 | /bin/bash -lc "sed -n '1,120p' docs/OCCT_GEOMETRY_BOUNDARY.md" |
|
|
| 5 | source/read | 11.929 | 0.002 | 0 | /bin/bash -lc "sed -n '270,430p' web/src/techdraw-desktop-adapter.ts" |
|
|
| 6 | source/read | 0.212 | 0.000 | 0 | /bin/bash -lc "rg -n 'TechDraw\|techDraw' web/src/workbench-shell.tsx" |
|
|
| 7 | source/read | 0.211 | 0.000 | 0 | /bin/bash -lc "sed -n '386,680p' freecad-source/src/WebAssembly/FreeCADCoreProbe/TechDrawDesktopCommands.cpp" |
|
|
| 8 | other | 0.212 | 0.000 | 0 | /bin/bash -lc "node -e 'const p=require(\"./docs/current/module-implementation-packet.json\"); console.log(JSON.stringify({records:p.sourceRecords,excerpts:p.editableExcerpts?.filter(x=>"'!x.excerpt)},null,2))'"' " |
|
|
| 9 | source/read | 10.709 | 0.001 | 0 | /bin/bash -lc "sed -n '1254,1400p' freecad-source/src/Mod/TechDraw/Gui/CommandAnnotate.cpp" |
|
|
| 10 | source/read | 0.212 | 0.000 | 0 | /bin/bash -lc "sed -n '363,440p' freecad-source/src/Mod/TechDraw/Gui/CommandStack.cpp" |
|
|
| 11 | source/read | 0.213 | 0.000 | 0 | /bin/bash -lc "sed -n '378,475p' web/src/workbench-shell.tsx" |
|
|
| 12 | source/read | 0.211 | 0.000 | 0 | /bin/bash -lc "sed -n '740,805p' web/src/workbench-shell.tsx" |
|
|
| 13 | source/read | 11.752 | 0.001 | 0 | /bin/bash -lc "sed -n '69,165p' freecad-source/src/Mod/TechDraw/Gui/CommandStack.cpp" |
|
|
| 14 | source/read | 0.211 | 0.000 | 0 | /bin/bash -lc "sed -n '243,276p' freecad-source/src/Mod/TechDraw/Gui/CommandStack.cpp" |
|
|
| 15 | source/read | 19.122 | 0.001 | 0 | /bin/bash -lc "sed -n '726,784p' web/src/workbench-shell.tsx" |
|
|
| 16 | source/read | 0.211 | 0.000 | 0 | /bin/bash -lc 'git diff --stat -- web/src/workbench-shell.tsx web/src/techdraw-desktop-adapter.ts' |
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
| 0.000 | 0.174 | scheduler.cycle.started | thread.started |
|
|
| 0.203 | 7.745 | turn.started | agent_message |
|
|
| 7.948 | 3.854 | item.completed | command_execution |
|
|
| 11.804 | 0.215 | command:source/read | command_execution |
|
|
| 12.020 | 0.216 | command:source/read | command_execution |
|
|
| 12.237 | 0.215 | command:source/read | command_execution |
|
|
| 12.452 | 11.929 | command:source/read | command_execution |
|
|
| 24.383 | 0.212 | command:source/read | command_execution |
|
|
| 24.596 | 0.211 | command:source/read | command_execution |
|
|
| 24.808 | 0.212 | command:source/read | command_execution |
|
|
| 25.020 | 10.709 | command:other | command_execution |
|
|
| 35.731 | 0.212 | command:source/read | command_execution |
|
|
| 35.943 | 0.213 | command:source/read | command_execution |
|
|
| 36.157 | 0.211 | command:source/read | command_execution |
|
|
| 36.368 | 11.752 | command:source/read | command_execution |
|
|
| 48.122 | 0.211 | command:source/read | command_execution |
|
|
| 48.334 | 9.990 | command:source/read | agent_message |
|
|
| 58.324 | 16.291 | item.completed | file_change |
|
|
| 74.619 | 19.122 | item.completed | command_execution |
|
|
| 93.742 | 0.211 | command:source/read | command_execution |
|
|
| 93.954 | 12.911 | command:source/read | agent_message |
|
|
| 106.865 | 11.192 | item.completed | file_change |
|
|
| 118.059 | 12.974 | item.completed | agent_message |
|
|
| 131.032 | 2.755 | item.completed | turn.completed |
|
|
| 133.787 | 1.380 | turn.completed | scheduler.cycle.completed |
|
|
|
|
## Cycle 7730
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '178f29a4d093938b98188c3c', 'module': 'Web', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 10}.
|
|
Observed command time (union): 0.000 s; between-event time: 0.000 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 0.833 |
|
|
| batchPreflight | 0.048 |
|
|
| implementationPacket | 0.638 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
|
|
## Cycle 7731
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': 'ad6d319035418df1de66f85c', 'module': 'BIM', 'tier': 'feature-workflow', 'family': 'desktop-command-initgui', 'records': 16}.
|
|
Observed command time (union): 0.018 s; between-event time: 110.312 s; file changes: 3.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 1.694 |
|
|
| batchPreflight | 0.047 |
|
|
| implementationPacket | 0.867 |
|
|
|
|
### postPipelineTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| post-pipeline/module-registry | 0.095 |
|
|
| post-pipeline/capability-registry | 4.099 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
| 1 | source/read | 2.405 | 0.000 | 64 | /bin/bash -lc 'pwd; git status --short' |
|
|
| 2 | source/read | 0.033 | 0.003 | 0 | /bin/bash -lc "sed -n '1,200p' docs/UNATTENDED_WORKFLOW.md" |
|
|
| 3 | source/read | 0.216 | 0.000 | 0 | /bin/bash -lc "sed -n '1,150p' docs/OCCT_GEOMETRY_BOUNDARY.md" |
|
|
| 4 | source/read | 0.216 | 0.000 | 0 | /bin/bash -lc "sed -n '1,240p' web/src/bim-desktop-adapter.ts" |
|
|
| 5 | other | 0.216 | 0.001 | 0 | /bin/bash -lc "jq '{sourceRecords,omittedEditableExcerpts,editableExcerpts,businessWorkflow}' docs/current/module-implementation-packet.json" |
|
|
| 6 | source/read | 10.867 | 0.001 | 0 | /bin/bash -lc "sed -n '3410,3570p' freecad-source/src/WebAssembly/FreeCADCoreProbe/BimRuntimeProbe.cpp" |
|
|
| 7 | source/read | 0.217 | 0.000 | 0 | /bin/bash -lc "sed -n '1,220p' web/src/bim-desktop-adapter.ts" |
|
|
| 8 | source/read | 0.002 | 0.000 | 0 | /bin/bash -lc "sed -n '440,490p' freecad-source/src/Mod/BIM/InitGui.py" |
|
|
| 9 | other | 0.217 | 0.000 | 0 | /bin/bash -lc "jq 'keys' docs/current/module-implementation-packet.json" |
|
|
| 10 | other | 12.262 | 0.001 | 0 | /bin/bash -lc "jq '{records: [.records[] \| {id,sourcePath,sourceLine,implementation,code,message}], acceptanceSetup, gate}' docs/current/module-implementation-packet.json" |
|
|
| 11 | source/read | 0.215 | 0.000 | 0 | /bin/bash -lc "sed -n '3570,3620p' freecad-source/src/WebAssembly/FreeCADCoreProbe/BimRuntimeProbe.cpp" |
|
|
| 12 | source/read | 0.216 | 0.000 | 0 | /bin/bash -lc "sed -n '1,90p' docs/OCCT_GEOMETRY_BOUNDARY.md" |
|
|
| 13 | source/read | 0.217 | 0.000 | 2 | /bin/bash -lc "sed -n '1,75p' WEB_BUSINESS_MIGRATION_RULES.md" |
|
|
| 14 | source/read | 10.687 | 0.001 | 0 | /bin/bash -lc "sed -n '1,65p' docs/WEB_BUSINESS_MIGRATION_RULES.md" |
|
|
| 15 | source/read | 0.218 | 0.000 | 0 | /bin/bash -lc 'git status --short -- freecad-source/src/WebAssembly/FreeCADCoreProbe/BimRuntimeProbe.cpp web/src/bim-desktop-adapter.ts docs/current/bim-frame-pipe-dispatch-repair.md' |
|
|
| 16 | other | 31.649 | 0.001 | 0 | /bin/bash -lc "python3 - <<'PY' import ast from pathlib import Path path = Path('freecad-source/src/WebAssembly/FreeCADCoreProbe/BimRuntimeProbe.cpp') source = path.read_text() start = source.index('import FreeCAD, FreeCADGui\\n', source.index('if (bimDesktopAction)')) end = source.index(')PY\"', start) script = source[start:end] tree = ast.parse(script) outer = next(node for node in tree.body if isinstance(node, ast.Try)) dispatch = next(node for node in outer.body if isinstance(node, ast.If) and ast.unparse(node.test) == '_arch_utils') assert len(dispatch.orelse) == 1 assert ast.unparse(dispatch.orelse[0]) == 'FreeCADGui.runCommand(_command, 0)' assert any(isinstance(node, ast.If) and ast.unparse(node.test) == 'arch_mutating' for node in dispatch.body) print('PASS: selected BIM native script parses; provider dispatch is exclusive to the non-Arch branch') PY" |
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
