Files
linuxcncAllWasm/nc_files/nurbs/G5/butterfly-xy.ngc
2026-08-20 06:17:39 +08:00

106 lines
1.7 KiB
Plaintext

G17 (Plane XY)
G21
G0 Z10
G0 X0 Y0
;M3 S10000
G0 Z1
G1 Z0 F100
F300
G5.2 X3.53 Y-1.50 P2
X5.33 Y-11.01 P1
X3.52 Y-24.00 P1
X0.0 Y-29.56 P1
G5.3
G5.2 X-3.52 Y-24.00 P1
X-5.33 Y-11.01 P1
X-3.53 Y-1.50 P2
X0.0 Y0.0 P1
G5.3
G0 Z10
G0 X-4.30 Y-5.00
G0 Z1
G1 Z0 F100
F300
G5.2 X-10.78 Y2.56 P1
X-24.12 Y7.57 P1
X-35.39 Y-1.18 P1
X-33.00 Y-9.76 P1
X-25.07 Y-10.98 P1
X-19.41 Y-18.53 P1
X-22.02 Y-25.27 P1
X-18.77 Y-30.08 P1
X-12.70 Y-28.16 P2
X-8.25 Y-23.28 P1
X-5.65 Y-22.06 P2
X-2.94 Y-23.50 P1
G5.3
G0 Z10
G0 X2.94 Y-23.50
G0 Z1
G1 Z0 F100
F300
G5.2 X5.65 Y-22.06 P2
X8.25 Y-23.28 P1
X12.70 Y-28.16 P2
X18.77 Y-30.08 P1
X22.02 Y-25.27 P1
X19.41 Y-18.53 P1
X25.07 Y-10.98 P1
X33.00 Y-9.76 P1
X35.39 Y-1.18 P1
X24.12 Y7.57 P1
X10.78 Y2.56 P1
X4.30 Y-5.00 P1
G5.3
G0 Z10
G0 X2 Y-1
G0 Z1
G1 Z0 F100
F300
G5.2 X3.00 Y3.00 P1 L3
X4.33 Y8.35 P1
X5.00 Y10.50 P2
X8.44 Y17.58 P1
X15.32 Y16.03 P1
X14.05 Y9.75 P1
X10.03 Y9.40 P1
X7.87 Y12.30 P1
X10.56 Y15.00 P1
X12.45 Y14.00 P1
X12.03 Y13.00 P1
G5.3
G0 Z10
G0 X-12.03 Y13.00
G0 Z1
G1 Z0 F100
F300
G5.2 X-12.45 Y14.00 P1
X-10.56 Y15.00 P1
X-7.87 Y12.30 P1
X-10.03 Y9.40 P1
X-14.05 Y9.75 P1
X-15.32 Y16.03 P1
X-8.44 Y17.58 P1
X-5.00 Y10.50 P2
X-4.33 Y8.35 P1
X-3.00 Y3.00 P1
X-2.00 Y-1.00 P1
G5.3
G0 X0 Y0 Z10
M5
M2
;