Files
2026-08-20 06:17:39 +08:00

3942 lines
100 KiB
Plaintext

G92.1 G54 G49
M111
G53 G0 Z0 W0
G90
G64 P0.005 Q0.005
F80
M3 S18000
(90 Deg. Conic)
G0 X2.0166 Y2.4195
G0 Z0.25
G1 Z0.
G1 X2.0155 Y2.3983 Z-0.015
G1 X2.0368 Y2.3972 Z0.
G1 X2.0155 Y2.3983 Z-0.015
G1 X1.8094 Y2.2127
G1 X1.8083 Y2.1915 Z0.
G1 X1.8094 Y2.2127 Z-0.015
G1 X1.7881 Y2.2138 Z0.
G1 X1.8094 Y2.2127 Z-0.015
G1 X2.0155 Y2.3983
G1 X2.0166 Y2.4195 Z0.
G0 Z0.25
G0 X1.4154 Y2.6746
G1 Z0.
G1 X1.4364 Y2.6713 Z-0.015
G1 X1.6608 Y2.8343
G1 X1.6642 Y2.8554 Z0.
G1 X1.6608 Y2.8343 Z-0.015
G1 X1.6818 Y2.831 Z0.
G1 X1.6608 Y2.8343 Z-0.015
G1 X1.4364 Y2.6713
G1 X1.4331 Y2.6503 Z0.
G1 X1.4364 Y2.6713 Z-0.015
G1 X1.4154 Y2.6746 Z0.
G0 Z0.25
G0 X1.0595 Y3.2294
G1 Z0.
G1 X1.1585 Y3.2028 Z-0.0725
G1 X1.2992 Y3.2841
G1 X1.3258 Y3.3831 Z0.
G1 X1.2992 Y3.2841 Z-0.0725
G1 X1.3983 Y3.2575 Z0.
G1 X1.2992 Y3.2841 Z-0.0725
G1 X1.1585 Y3.2028
G1 X1.132 Y3.1038 Z0.
G1 X1.1585 Y3.2028 Z-0.0725
G1 X1.0595 Y3.2294 Z0.
G0 Z0.25
G0 X1.105 Y3.8252
G1 Z0.
G1 X1.0974 Y3.8053 Z-0.015
G1 X1.1173 Y3.7977 Z0.
G1 X1.0974 Y3.8053 Z-0.015
G1 X0.844 Y3.6925
G1 X0.8364 Y3.6727 Z0.
G1 X0.844 Y3.6925 Z-0.015
G1 X0.8241 Y3.7001 Z0.
G1 X0.844 Y3.6925 Z-0.015
G1 X1.0974 Y3.8053
G1 X1.105 Y3.8252 Z0.
G0 Z0.25
G0 X0.9045 Y4.3486
G1 Z0.
G1 X0.8949 Y4.3297 Z-0.015
G1 X0.9138 Y4.32 Z0.
G1 X0.8949 Y4.3297 Z-0.015
G1 X0.631 Y4.2439
G1 X0.6214 Y4.225 Z0.
G1 X0.631 Y4.2439 Z-0.015
G1 X0.6121 Y4.2536 Z0.
G1 X0.631 Y4.2439 Z-0.015
G1 X0.8949 Y4.3297
G1 X0.9045 Y4.3486 Z0.
G0 Z0.25
G0 X0.7598 Y4.8901
G1 Z0.
G1 X0.7482 Y4.8723 Z-0.015
G1 X0.766 Y4.8607 Z0.
G1 X0.7482 Y4.8723 Z-0.015
G1 X0.4769 Y4.8146
G1 X0.4653 Y4.7968 Z0.
G1 X0.4769 Y4.8146 Z-0.015
G1 X0.459 Y4.8262 Z0.
G1 X0.4769 Y4.8146 Z-0.015
G1 X0.7482 Y4.8723
G1 X0.7598 Y4.8901 Z0.
G0 Z0.25
G0 X0.6725 Y5.4438
G1 Z0.
G1 X0.6591 Y5.4272 Z-0.015
G1 X0.6756 Y5.4138 Z0.
G1 X0.6591 Y5.4272 Z-0.015
G1 X0.3832 Y5.3983
G1 X0.3698 Y5.3817 Z0.
G1 X0.3832 Y5.3983 Z-0.015
G1 X0.3667 Y5.4116 Z0.
G1 X0.3832 Y5.3983 Z-0.015
G1 X0.6591 Y5.4272
G1 X0.6725 Y5.4438 Z0.
G0 Z0.25
G0 X0.6433 Y6.07
G1 Z0.
G1 X0.5708 Y5.9975 Z-0.0725
G1 X0.6433 Y5.9249 Z0.
G1 X0.5708 Y5.9975 Z-0.0725
G1 X0.4084
G1 X0.3358 Y5.9249 Z0.
G1 X0.4084 Y5.9975 Z-0.0725
G1 X0.3358 Y6.07 Z0.
G1 X0.4084 Y5.9975 Z-0.0725
G1 X0.5708
G1 X0.6433 Y6.07 Z0.
G0 Z0.25
G0 X0.6732 Y6.5632
G1 Z0.
G1 X0.6566 Y6.5499 Z-0.015
G1 X0.67 Y6.5333 Z0.
G1 X0.6566 Y6.5499 Z-0.015
G1 X0.3808 Y6.5789
G1 X0.3642 Y6.5655 Z0.
G1 X0.3808 Y6.5789 Z-0.015
G1 X0.3674 Y6.5954 Z0.
G1 X0.3808 Y6.5789 Z-0.015
G1 X0.6566 Y6.5499
G1 X0.6732 Y6.5632 Z0.
G0 Z0.25
G0 X0.7612 Y7.1168
G1 Z0.
G1 X0.7434 Y7.1052 Z-0.015
G1 X0.7549 Y7.0874 Z0.
G1 X0.7434 Y7.1052 Z-0.015
G1 X0.472 Y7.1629
G1 X0.4542 Y7.1513 Z0.
G1 X0.472 Y7.1629 Z-0.015
G1 X0.4605 Y7.1807 Z0.
G1 X0.472 Y7.1629 Z-0.015
G1 X0.7434 Y7.1052
G1 X0.7612 Y7.1168 Z0.
G0 Z0.25
G0 X0.9066 Y7.6581
G1 Z0.
G1 X0.8877 Y7.6485 Z-0.015
G1 X0.8973 Y7.6295 Z0.
G1 X0.8877 Y7.6485 Z-0.015
G1 X0.6238 Y7.7342
G1 X0.6049 Y7.7245 Z0.
G1 X0.6238 Y7.7342 Z-0.015
G1 X0.6142 Y7.7531 Z0.
G1 X0.6238 Y7.7342 Z-0.015
G1 X0.8877 Y7.6485
G1 X0.9066 Y7.6581 Z0.
G0 Z0.25
G0 X1.1078 Y8.1813
G1 Z0.
G1 X1.088 Y8.1736 Z-0.015
G1 X1.0956 Y8.1538 Z0.
G1 X1.088 Y8.1736 Z-0.015
G1 X0.8345 Y8.2865
G1 X0.8147 Y8.2789 Z0.
G1 X0.8345 Y8.2865 Z-0.015
G1 X0.8269 Y8.3063 Z0.
G1 X0.8345 Y8.2865 Z-0.015
G1 X1.088 Y8.1736
G1 X1.1078 Y8.1813 Z0.
G0 Z0.25
G0 X1.3957 Y8.7381
G1 Z0.
G1 X1.2967 Y8.7116 Z-0.0725
G1 X1.3232 Y8.6125 Z0.
G1 X1.2967 Y8.7116 Z-0.0725
G1 X1.156 Y8.7928
G1 X1.0569 Y8.7663 Z0.
G1 X1.156 Y8.7928 Z-0.0725
G1 X1.1295 Y8.8918 Z0.
G1 X1.156 Y8.7928 Z-0.0725
G1 X1.2967 Y8.7116
G1 X1.3957 Y8.7381 Z0.
G0 Z0.25
G0 X1.6682 Y9.1504
G1 Z0.
G1 X1.6472 Y9.1471 Z-0.015
G1 X1.6505 Y9.1261 Z0.
G1 X1.6472 Y9.1471 Z-0.015
G1 X1.4227 Y9.3102
G1 X1.4018 Y9.3068 Z0.
G1 X1.4227 Y9.3102 Z-0.015
G1 X1.4194 Y9.3311 Z0.
G1 X1.4227 Y9.3102 Z-0.015
G1 X1.6472 Y9.1471
G1 X1.6682 Y9.1504 Z0.
G0 Z0.25
G0 X2.0212 Y9.5858
G1 Z0.
G1 X1.9999 Y9.5847 Z-0.015
G1 X2.0011 Y9.5634 Z0.
G1 X1.9999 Y9.5847 Z-0.015
G1 X1.7938 Y9.7703
G1 X1.7726 Y9.7692 Z0.
G1 X1.7938 Y9.7703 Z-0.015
G1 X1.7927 Y9.7915 Z0.
G1 X1.7938 Y9.7703 Z-0.015
G1 X1.9999 Y9.5847
G1 X2.0212 Y9.5858 Z0.
G0 Z0.25
G0 X2.4178 Y9.9819
G1 Z0.
G1 X2.3965 Y9.983 Z-0.015
G1 X2.3954 Y9.9617 Z0.
G1 X2.3965 Y9.983 Z-0.015
G1 X2.2109 Y10.1891
G1 X2.1897 Y10.1902 Z0.
G1 X2.2109 Y10.1891 Z-0.015
G1 X2.2121 Y10.2104 Z0.
G1 X2.2109 Y10.1891 Z-0.015
G1 X2.3965 Y9.983
G1 X2.4178 Y9.9819 Z0.
G0 Z0.25
G0 X2.8536 Y10.3343
G1 Z0.
G1 X2.8326 Y10.3376 Z-0.015
G1 X2.8293 Y10.3166 Z0.
G1 X2.8326 Y10.3376 Z-0.015
G1 X2.6695 Y10.5621
G1 X2.6486 Y10.5654 Z0.
G1 X2.6695 Y10.5621 Z-0.015
G1 X2.6729 Y10.5831 Z0.
G1 X2.6695 Y10.5621 Z-0.015
G1 X2.8326 Y10.3376
G1 X2.8536 Y10.3343 Z0.
G0 Z0.25
G0 X3.3814 Y10.6726
G1 Z0.
G1 X3.2824 Y10.6991 Z-0.0725
G1 X3.2558 Y10.6001 Z0.
G1 X3.2824 Y10.6991 Z-0.0725
G1 X3.2011 Y10.8398
G1 X3.1021 Y10.8663 Z0.
G1 X3.2011 Y10.8398 Z-0.0725
G1 X3.2277 Y10.9389 Z0.
G1 X3.2011 Y10.8398 Z-0.0725
G1 X3.2824 Y10.6991
G1 X3.3814 Y10.6726 Z0.
G0 Z0.25
G0 X3.8235 Y10.8934
G1 Z0.
G1 X3.8036 Y10.9011 Z-0.015
G1 X3.796 Y10.8812 Z0.
G1 X3.8036 Y10.9011 Z-0.015
G1 X3.6908 Y11.1545
G1 X3.6709 Y11.1621 Z0.
G1 X3.6908 Y11.1545 Z-0.015
G1 X3.6984 Y11.1743 Z0.
G1 X3.6908 Y11.1545 Z-0.015
G1 X3.8036 Y10.9011
G1 X3.8235 Y10.8934 Z0.
G0 Z0.25
G0 X4.3469 Y11.094
G1 Z0.
G1 X4.3279 Y11.1036 Z-0.015
G1 X4.3183 Y11.0847 Z0.
G1 X4.3279 Y11.1036 Z-0.015
G1 X4.2422 Y11.3675
G1 X4.2232 Y11.3771 Z0.
G1 X4.2422 Y11.3675 Z-0.015
G1 X4.2518 Y11.3864 Z0.
G1 X4.2422 Y11.3675 Z-0.015
G1 X4.3279 Y11.1036
G1 X4.3469 Y11.094 Z0.
G0 Z0.25
G0 X4.8884 Y11.2387
G1 Z0.
G1 X4.8705 Y11.2503 Z-0.015
G1 X4.859 Y11.2324 Z0.
G1 X4.8705 Y11.2503 Z-0.015
G1 X4.8128 Y11.5216
G1 X4.795 Y11.5332 Z0.
G1 X4.8128 Y11.5216 Z-0.015
G1 X4.8244 Y11.5395 Z0.
G1 X4.8128 Y11.5216 Z-0.015
G1 X4.8705 Y11.2503
G1 X4.8884 Y11.2387 Z0.
G0 Z0.25
G0 X5.442 Y11.326
G1 Z0.
G1 X5.4255 Y11.3394 Z-0.015
G1 X5.4121 Y11.3229 Z0.
G1 X5.4255 Y11.3394 Z-0.015
G1 X5.3965 Y11.6153
G1 X5.38 Y11.6287 Z0.
G1 X5.3965 Y11.6153 Z-0.015
G1 X5.4099 Y11.6318 Z0.
G1 X5.3965 Y11.6153 Z-0.015
G1 X5.4255 Y11.3394
G1 X5.442 Y11.326 Z0.
G0 Z0.25
G0 X6.0683 Y11.6625
G1 Z0.
G1 X5.9958 Y11.59 Z-0.0725
G1 Y11.4275
G1 X6.0683 Y11.355 Z0.
G1 X5.9958 Y11.4275 Z-0.0725
G1 X5.9233 Y11.355 Z0.
G1 X5.9958 Y11.4275 Z-0.0725
G1 Y11.59
G1 X5.9233 Y11.6625 Z0.
G1 X5.9958 Y11.59 Z-0.0725
G1 X6.0683 Y11.6625 Z0.
G0 Z0.25
G0 X6.5616 Y11.3254
G1 Z0.
G1 X6.5482 Y11.3419 Z-0.015
G1 X6.5355 Y11.3316 Z-0.0035
G1 X6.5317 Y11.3285 Z0.
G1 X6.5355 Y11.3316 Z-0.0035
G1 X6.5482 Y11.3419 Z-0.015
G1 X6.5772 Y11.6178
G1 X6.5638 Y11.6343 Z0.
G1 X6.5772 Y11.6178 Z-0.015
G1 X6.5899 Y11.6281 Z-0.0035
G1 X6.5937 Y11.6312 Z0.
G1 X6.5899 Y11.6281 Z-0.0035
G1 X6.5772 Y11.6178 Z-0.015
G1 X6.5482 Y11.3419
G1 X6.5616 Y11.3254 Z0.
G0 Z0.25
G0 X7.1151 Y11.2373
G1 Z0.
G1 X7.1035 Y11.2552 Z-0.015
G1 X7.0898 Y11.2463 Z-0.0035
G1 X7.0857 Y11.2436 Z0.
G1 X7.0898 Y11.2463 Z-0.0035
G1 X7.1035 Y11.2552 Z-0.015
G1 X7.1612 Y11.5265
G1 X7.1497 Y11.5444 Z0.
G1 X7.1612 Y11.5265 Z-0.015
G1 X7.1749 Y11.5354 Z-0.0035
G1 X7.1791 Y11.5381 Z0.
G1 X7.175 Y11.5354 Z-0.0035
G1 X7.1612 Y11.5265 Z-0.015
G1 X7.1035 Y11.2552
G1 X7.1151 Y11.2373 Z0.
G0 Z0.25
G0 X7.6564 Y11.0919
G1 Z0.
G1 X7.6468 Y11.1109 Z-0.015
G1 X7.6322 Y11.1034 Z-0.0035
G1 X7.6278 Y11.1012 Z0.
G1 X7.6322 Y11.1034 Z-0.0035
G1 X7.6468 Y11.1109 Z-0.015
G1 X7.7325 Y11.3747
G1 X7.7229 Y11.3937 Z0.
G1 X7.7325 Y11.3747 Z-0.015
G1 X7.7471 Y11.3821 Z-0.0035
G1 X7.7515 Y11.3843 Z0.
G1 X7.7471 Y11.3821 Z-0.0035
G1 X7.7325 Y11.3747 Z-0.015
G1 X7.6468 Y11.1109
G1 X7.6564 Y11.0919 Z0.
G0 Z0.25
G0 X8.3047 Y11.1716
G1 Z0.
G1 X8.2848 Y11.164 Z-0.015
G1 X8.172 Y10.9106
G1 X8.1796 Y10.8907 Z0.
G1 X8.172 Y10.9106 Z-0.015
G1 X8.1521 Y10.903 Z0.
G1 X8.172 Y10.9106 Z-0.015
G1 X8.2848 Y11.164
G1 X8.2772 Y11.1839 Z0.
G1 X8.2848 Y11.164 Z-0.015
G1 X8.3047 Y11.1716 Z0.
G0 Z0.25
G0 X8.8902 Y10.8688
G1 Z0.
G1 X8.7911 Y10.8423 Z-0.0725
G1 X8.7099 Y10.7016
G1 X8.7364 Y10.6026 Z0.
G1 X8.7099 Y10.7016 Z-0.0725
G1 X8.6108 Y10.6751 Z0.
G1 X8.7099 Y10.7016 Z-0.0725
G1 X8.7911 Y10.8423
G1 X8.7646 Y10.9414 Z0.
G1 X8.7911 Y10.8423 Z-0.0725
G1 X8.8902 Y10.8688 Z0.
G0 Z0.25
G0 X9.3295 Y10.5791
G1 Z0.
G1 X9.3085 Y10.5758 Z-0.015
G1 X9.1454 Y10.3514
G1 X9.1487 Y10.3304 Z0.
G1 X9.1454 Y10.3514 Z-0.015
G1 X9.1244 Y10.348 Z0.
G1 X9.1454 Y10.3514 Z-0.015
G1 X9.3085 Y10.5758
G1 X9.3052 Y10.5968 Z0.
G1 X9.3085 Y10.5758 Z-0.015
G1 X9.3295 Y10.5791 Z0.
G0 Z0.25
G0 X9.5841 Y9.9773
G1 Z0.
G1 X9.583 Y9.9986 Z-0.015
G1 X9.5618 Y9.9975 Z0.
G1 X9.583 Y9.9986 Z-0.015
G1 X9.7686 Y10.2047
G1 X9.7675 Y10.226 Z0.
G1 X9.7686 Y10.2047 Z-0.015
G1 X9.7898 Y10.2058 Z0.
G1 X9.7686 Y10.2047 Z-0.015
G1 X9.583 Y9.9986
G1 X9.5841 Y9.9773 Z0.
G0 Z0.25
G0 X9.9802 Y9.5808
G1 Z0.
G1 X9.9813 Y9.602 Z-0.015
G1 X9.9601 Y9.6031 Z0.
G1 X9.9813 Y9.602 Z-0.015
G1 X10.1875 Y9.7876
G1 X10.1886 Y9.8088 Z0.
G1 X10.1875 Y9.7876 Z-0.015
G1 X10.2038 Y9.7868 Z-0.0035
G1 X10.2087 Y9.7865 Z0.
G1 X10.2038 Y9.7868 Z-0.0035
G1 X10.1875 Y9.7876 Z-0.015
G1 X9.9813 Y9.602
G1 X9.9802 Y9.5808 Z0.
G0 Z0.25
G0 X10.5814 Y9.3256
G1 Z0.
G1 X10.5604 Y9.329 Z-0.015
G1 X10.336 Y9.1659
G1 X10.3326 Y9.1449 Z0.
G1 X10.336 Y9.1659 Z-0.015
G1 X10.315 Y9.1693 Z0.
G1 X10.336 Y9.1659 Z-0.015
G1 X10.5604 Y9.329
G1 X10.5638 Y9.35 Z0.
G1 X10.5604 Y9.329 Z-0.015
G1 X10.5814 Y9.3256 Z0.
G0 Z0.25
G0 X10.9371 Y8.7706
G1 Z0.
G1 X10.8381 Y8.7972 Z-0.0725
G1 X10.6974 Y8.716
G1 X10.6708 Y8.6169 Z0.
G1 X10.6974 Y8.716 Z-0.0725
G1 X10.5983 Y8.7425 Z0.
G1 X10.6974 Y8.716 Z-0.0725
G1 X10.8381 Y8.7972
G1 X10.8647 Y8.8962 Z0.
G1 X10.8381 Y8.7972 Z-0.0725
G1 X10.9371 Y8.7706 Z0.
G0 Z0.25
G0 X10.8918 Y8.1751
G1 Z0.
G1 X10.8994 Y8.1949 Z-0.015
G1 X10.8795 Y8.2025 Z0.
G1 X10.8994 Y8.1949 Z-0.015
G1 X11.1528 Y8.3077
G1 X11.1605 Y8.3276 Z0.
G1 X11.1528 Y8.3077 Z-0.015
G1 X11.1727 Y8.3001 Z0.
G1 X11.1528 Y8.3077 Z-0.015
G1 X10.8994 Y8.1949
G1 X10.8918 Y8.1751 Z0.
G0 Z0.25
G0 X11.0923 Y7.6517
G1 Z0.
G1 X11.102 Y7.6706 Z-0.015
G1 X11.083 Y7.6803 Z0.
G1 X11.102 Y7.6706 Z-0.015
G1 X11.3658 Y7.7563
G1 X11.3755 Y7.7753 Z0.
G1 X11.3658 Y7.7563 Z-0.015
G1 X11.3848 Y7.7467 Z0.
G1 X11.3658 Y7.7563 Z-0.015
G1 X11.102 Y7.6706
G1 X11.0923 Y7.6517 Z0.
G0 Z0.25
G0 X11.237 Y7.1102
G1 Z0.
G1 X11.2486 Y7.128 Z-0.015
G1 X11.2308 Y7.1396 Z0.
G1 X11.2486 Y7.128 Z-0.015
G1 X11.52 Y7.1857
G1 X11.5316 Y7.2035 Z0.
G1 X11.52 Y7.1857 Z-0.015
G1 X11.5378 Y7.1741 Z0.
G1 X11.52 Y7.1857 Z-0.015
G1 X11.2486 Y7.128
G1 X11.237 Y7.1102 Z0.
G0 Z0.25
G0 X11.3243 Y6.5565
G1 Z0.
G1 X11.3377 Y6.573 Z-0.015
G1 X11.3212 Y6.5864 Z0.
G1 X11.3377 Y6.573 Z-0.015
G1 X11.6137 Y6.602
G1 X11.627 Y6.6185 Z0.
G1 X11.6137 Y6.602 Z-0.015
G1 X11.6302 Y6.5886 Z0.
G1 X11.6137 Y6.602 Z-0.015
G1 X11.3377 Y6.573
G1 X11.3243 Y6.5565 Z0.
G0 Z0.25
G0 X11.3533 Y6.0751
G1 Z0.
G1 X11.4258 Y6.0025 Z-0.0725
G1 X11.5883
G1 X11.6608 Y6.075 Z0.
G1 X11.5883 Y6.0025 Z-0.0725
G1 X11.6608 Y5.93 Z0.
G1 X11.5883 Y6.0025 Z-0.0725
G1 X11.4258
G1 X11.3533 Y5.93 Z0.
G1 X11.4258 Y6.0025 Z-0.0725
G1 X11.3533 Y6.0751 Z0.
G0 Z0.25
G0 X11.3268 Y5.4669
G1 Z0.
G1 X11.3299 Y5.4631 Z-0.0035
G1 X11.3402 Y5.4504 Z-0.015
G1 X11.6161 Y5.4214
G1 X11.6326 Y5.4348 Z0.
G1 X11.6161 Y5.4214 Z-0.0151
G1 X11.6263 Y5.4087 Z-0.0035
G1 X11.6294 Y5.4048 Z0.
G1 X11.6263 Y5.4087 Z-0.0035
G1 X11.6161 Y5.4214 Z-0.0151
G1 X11.3402 Y5.4504
G1 X11.3236 Y5.437 Z0.
G1 X11.3402 Y5.4504 Z-0.015
G1 X11.3299 Y5.4631 Z-0.0035
G1 X11.3268 Y5.4669 Z0.
G0 Z0.25
G0 X11.2419 Y4.9129
G1 Z0.
G1 X11.2445 Y4.9088 Z-0.0035
G1 X11.2534 Y4.895 Z-0.015
G1 X11.5248 Y4.8373
G1 X11.5427 Y4.8489 Z0.
G1 X11.5248 Y4.8373 Z-0.015
G1 X11.5337 Y4.8236 Z-0.0035
G1 X11.5364 Y4.8195 Z0.
G1 X11.5337 Y4.8236 Z-0.0035
G1 X11.5248 Y4.8373 Z-0.015
G1 X11.2534 Y4.895
G1 X11.2356 Y4.8835 Z0.
G1 X11.2534 Y4.895 Z-0.015
G1 X11.2445 Y4.9087 Z-0.0035
G1 X11.2419 Y4.9129 Z0.
G0 Z0.25
G0 X11.0995 Y4.3707
G1 Z0.
G1 X11.1017 Y4.3664 Z-0.0035
G1 X11.1092 Y4.3518 Z-0.015
G1 X11.373 Y4.266
G1 X11.392 Y4.2757 Z0.
G1 X11.373 Y4.266 Z-0.015
G1 X11.3804 Y4.2515 Z-0.0035
G1 X11.3826 Y4.2471 Z0.
G1 X11.3804 Y4.2515 Z-0.0035
G1 X11.373 Y4.266 Z-0.015
G1 X11.1092 Y4.3518
G1 X11.0902 Y4.3422 Z0.
G1 X11.1092 Y4.3518 Z-0.015
G1 X11.1017 Y4.3664 Z-0.0035
G1 X11.0995 Y4.3707 Z0.
G0 Z0.25
G0 X10.889 Y3.819
G1 Z0.
G1 X10.9089 Y3.8266 Z-0.015
G1 X10.9013 Y3.8464 Z0.
G1 X10.9089 Y3.8266 Z-0.015
G1 X11.1623 Y3.7137
G1 X11.1821 Y3.7214 Z0.
G1 X11.1623 Y3.7137 Z-0.015
G1 X11.1699 Y3.6939 Z0.
G1 X11.1623 Y3.7137 Z-0.015
G1 X10.9089 Y3.8266
G1 X10.889 Y3.819 Z0.
G0 Z0.25
G0 X10.6009 Y3.2619
G1 Z0.
G1 X10.6999 Y3.2884 Z-0.0725
G1 X10.6734 Y3.3875 Z0.
G1 X10.6999 Y3.2884 Z-0.0725
G1 X10.8406 Y3.2072
G1 X10.9397 Y3.2338 Z0.
G1 X10.8406 Y3.2072 Z-0.0725
G1 X10.8672 Y3.1082 Z0.
G1 X10.8406 Y3.2072 Z-0.0725
G1 X10.6999 Y3.2884
G1 X10.6009 Y3.2619 Z0.
G0 Z0.25
G0 X10.3286 Y2.8499
G1 Z0.
G1 X10.3497 Y2.8532 Z-0.015
G1 X10.3464 Y2.8742 Z0.
G1 X10.3497 Y2.8532 Z-0.015
G1 X10.5741 Y2.6901
G1 X10.5951 Y2.6934 Z0.
G1 X10.5741 Y2.6901 Z-0.015
G1 X10.5774 Y2.6691 Z0.
G1 X10.5741 Y2.6901 Z-0.015
G1 X10.3497 Y2.8532
G1 X10.3286 Y2.8499 Z0.
G0 Z0.25
G0 X9.9756 Y2.4145
G1 Z0.
G1 X9.9969 Y2.4156 Z-0.015
G1 X9.9958 Y2.4368 Z0.
G1 X9.9969 Y2.4156 Z-0.015
G1 X10.203 Y2.2299
G1 X10.2243 Y2.2311 Z0.
G1 X10.203 Y2.2299 Z-0.015
G1 X10.2041 Y2.2087 Z0.
G1 X10.203 Y2.2299 Z-0.015
G1 X9.9969 Y2.4156
G1 X9.9756 Y2.4145 Z0.
G0 Z0.25
G0 X9.579 Y2.0184
G1 Z0.
G1 X9.6003 Y2.0173 Z-0.015
G1 X9.6014 Y2.0385 Z0.
G1 X9.6003 Y2.0173 Z-0.015
G1 X9.7859 Y1.8111
G1 X9.8071 Y1.81 Z0.
G1 X9.7859 Y1.8111 Z-0.015
G1 X9.7848 Y1.7898 Z0.
G1 X9.7859 Y1.8111 Z-0.015
G1 X9.6003 Y2.0173
G1 X9.579 Y2.0184 Z0.
G0 Z0.25
G0 X9.1432 Y1.6659
G1 Z0.
G1 X9.1642 Y1.6626 Z-0.015
G1 X9.1675 Y1.6836 Z0.
G1 X9.1642 Y1.6626 Z-0.015
G1 X9.3273 Y1.4381
G1 X9.3483 Y1.4348 Z0.
G1 X9.3273 Y1.4381 Z-0.015
G1 X9.3239 Y1.4171 Z0.
G1 X9.3273 Y1.4381 Z-0.015
G1 X9.1642 Y1.6626
G1 X9.1432 Y1.6659 Z0.
G0 Z0.25
G0 X10.2696 Y3.1656
G1 Z0.
G1 X10.2504 Y3.1759 Z-0.0117
G1 X10.2432 Y3.1793 Z-0.0155
G1 X10.2225 Y3.1854 Z-0.0227
G1 X10.1949 Y3.1888 Z-0.0275
G1 X10.1226 Y3.1956 Z-0.0369
G1 X10.0955 Y3.2011 Z-0.043
G1 X10.0668 Y3.2132 Z-0.0556
G1 X10.0362 Y3.2332 Z-0.0758
G1 X10.0291 Y3.2389 Z-0.0816
G1 X10.0212 Y3.2321 Z-0.0748
G1 X9.991 Y3.2108 Z-0.0536
G1 X9.9631 Y3.1977 Z-0.0408
G1 X9.944 Y3.1923 Z-0.0356
G1 X9.9427 Y3.1921 Z-0.0354
G1 X9.8911 Y3.1852 Z-0.0294
G1 X9.8739 Y3.1841 Z-0.0286
G1 X9.8309 Y3.1806 Z-0.0262
G1 X9.8205 Y3.1663 Z-0.0122
G1 X9.812 Y3.1538 Z0.
G1 X9.8203 Y3.166 Z-0.0119
G1 X9.8309 Y3.1806 Z-0.0262
G1 X9.8031 Y3.2007 Z0.
G1 X9.8309 Y3.1806 Z-0.0262
G1 X9.8738 Y3.1841 Z-0.0286
G1 X9.8911 Y3.1852 Z-0.0294
G1 X9.9427 Y3.1921 Z-0.0354
G1 X9.944 Y3.1923 Z-0.0356
G1 X9.9631 Y3.1977 Z-0.0408
G1 X9.991 Y3.2108 Z-0.0536
G1 X10.021 Y3.232 Z-0.0747
G1 X10.0291 Y3.2389 Z-0.0816
G1 X10.029 Y3.2422 Z-0.0811
G1 X10.0288 Y3.2473 Z-0.0806
G1 X10.0286 Y3.257 Z-0.0802
G1 Y3.2582
G1 X10.0304 Y3.3163 Z-0.0771
G1 X10.0311 Y3.3391 Z-0.0752
G1 X10.0315 Y3.4014 Z-0.072
G1 Y3.404
G1 Y3.4053
G1 Y3.4076
G1 X10.0308 Y3.4543 Z-0.0759
G1 X10.0307 Y3.4604 Z-0.0769
G1 X10.0283 Y3.5034 Z-0.0887
G1 X10.027 Y3.5299 Z-0.1005
G1 X10.0244 Y3.5336 Z-0.1004
G1 X9.9806 Y3.5366 Z-0.0678
G1 X9.951 Y3.5421 Z-0.0521
G1 X9.9384 Y3.5455 Z-0.0486
G1 X9.9316 Y3.547 Z-0.0479
G1 X9.7936 Y3.5753 Z-0.0413
G1 X9.7154 Y3.5914 Z-0.0391
G1 X9.6761 Y3.5982 Z-0.0387
G1 X9.6339 Y3.6042 Z-0.0391
G1 X9.5869 Y3.6084 Z-0.04
G1 X9.5064 Y3.6097 Z-0.042
G1 X9.4851 Y3.6116 Z-0.0455
G1 X9.463 Y3.6185 Z-0.0547
G1 X9.4441 Y3.6064 Z-0.045
G1 X9.4349 Y3.5997 Z-0.0409
G1 X9.4336 Y3.5986 Z-0.0405
G1 X9.4298 Y3.5955 Z-0.0394
G1 X9.4179 Y3.5857 Z-0.0379
G1 X9.4132 Y3.5815
G1 X9.3811 Y3.5554 Z-0.0414
G1 X9.3736 Y3.5495 Z-0.043
G1 X9.3721 Y3.5483 Z-0.0434
G1 X9.3706 Y3.5471 Z-0.0438
G1 X9.3396 Y3.5242 Z-0.0477
G1 X9.3377 Y3.5229
G1 X9.3306 Y3.5187 Z-0.0468
G1 X9.3297 Y3.5121 Z-0.0404
G1 X9.3305 Y3.5186 Z-0.0467
G1 X9.3141 Y3.5126 Z-0.0333
G1 X9.3124 Y3.5119 Z-0.0317
G1 X9.2933 Y3.504 Z-0.0131
G1 X9.2921 Y3.5035 Z-0.0118
G1 X9.2802 Y3.4984 Z0.
G1 X9.2921 Y3.5035 Z-0.0118
G1 X9.2933 Y3.504 Z-0.0131
