827 lines
38 KiB
Markdown
827 lines
38 KiB
Markdown
# Unattended Execution Timing
|
|
|
|
Between-event time is observed time with no active command; it may include model, service, transport or client waiting. Between-cycle gaps include backoff, preparation, pipeline work and restarts; do not add them again to the phase totals. Historical backoff was not instrumented.
|
|
|
|
Cycles: 20; aggregate measured time: 2364.373 s.
|
|
|
|
| Phase | Total (s) | Share | Count | Average (s) | Maximum (s) |
|
|
|---|---:|---:|---:|---:|---:|
|
|
| agent/post-read | 437.034 | 18.48% | 35 | 12.487 | 58.338 |
|
|
| agent/idle-stop | 429.344 | 18.16% | 5 | 85.869 | 122.443 |
|
|
| agent/initial-decision | 394.935 | 16.70% | 17 | 23.231 | 89.343 |
|
|
| agent/editing | 318.754 | 13.48% | 16 | 19.922 | 55.701 |
|
|
| post-pipeline/build | 212.733 | 9.00% | 8 | 26.592 | 67.903 |
|
|
| agent/failure-recovery | 89.776 | 3.80% | 6 | 14.963 | 47.236 |
|
|
| agent/post-edit | 88.319 | 3.74% | 14 | 6.308 | 14.243 |
|
|
| post-pipeline/cmake-regenerate | 76.204 | 3.22% | 4 | 19.051 | 27.734 |
|
|
| agent/finalization | 71.439 | 3.02% | 13 | 5.495 | 20.751 |
|
|
| agent/decision | 63.443 | 2.68% | 16 | 3.965 | 25.665 |
|
|
| agent/synthesis | 39.143 | 1.66% | 13 | 3.011 | 12.568 |
|
|
| pre-agent-pipeline/build | 32.915 | 1.39% | 2 | 16.457 | 32.762 |
|
|
| build | 32.437 | 1.37% | 1 | 32.437 | 32.437 |
|
|
| preparation/continue | 26.143 | 1.11% | 19 | 1.376 | 3.809 |
|
|
| post-pipeline/artifact-sync | 8.793 | 0.37% | 7 | 1.256 | 4.343 |
|
|
| agent/post-build | 8.302 | 0.35% | 1 | 8.302 | 8.302 |
|
|
| post-pipeline/business-acceptance | 7.499 | 0.32% | 7 | 1.071 | 1.974 |
|
|
| preparation/implementationPacket | 5.970 | 0.25% | 19 | 0.314 | 0.414 |
|
|
| other | 4.031 | 0.17% | 6 | 0.672 | 2.414 |
|
|
| pre-agent-pipeline/business-acceptance | 3.564 | 0.15% | 2 | 1.782 | 2.040 |
|
|
| pre-agent-pipeline/artifact-sync | 3.351 | 0.14% | 2 | 1.675 | 3.298 |
|
|
| scheduler/process-start | 2.550 | 0.11% | 18 | 0.142 | 0.161 |
|
|
| source/read | 2.206 | 0.09% | 48 | 0.046 | 0.965 |
|
|
| post-pipeline/business-audit | 1.674 | 0.07% | 3 | 0.558 | 0.579 |
|
|
| artifact-manifest | 1.312 | 0.06% | 1 | 1.312 | 1.312 |
|
|
| pre-agent-pipeline/business-audit | 1.108 | 0.05% | 2 | 0.554 | 0.557 |
|
|
| preparation/batchPreflight | 0.829 | 0.04% | 19 | 0.044 | 0.045 |
|
|
| post-pipeline/preflight | 0.486 | 0.02% | 9 | 0.054 | 0.066 |
|
|
| pre-agent-pipeline/preflight | 0.079 | 0.00% | 2 | 0.040 | 0.040 |
|
|
| post-pipeline/acceptance-contract-preflight | 0.000 | 0.00% | 3 | 0.000 | 0.000 |
|
|
|
|
## Wall-Clock Coverage
|
|
|
|
First cycle start to last observed event: 2438.198 s.
|
|
Inside observed cycles: 1984.381 s; between cycles: 453.817 s.
|
|
|
|
| Previous Cycle | Next Cycle | Gap (s) |
|
|
|---:|---:|---:|
|
|
| 5280 | 5281 | 80.493 |
|
|
| 5281 | 5282 | 41.296 |
|
|
| 5282 | 5283 | 1.437 |
|
|
| 5283 | 5284 | 1.449 |
|
|
| 5284 | 5285 | 61.098 |
|
|
| 5285 | 5286 | 1.445 |
|
|
| 5286 | 5288 | 46.309 |
|
|
| 5288 | 5289 | 2.091 |
|
|
| 5289 | 5290 | 1.433 |
|
|
| 5290 | 5291 | 0.507 |
|
|
| 5291 | 5292 | 8.475 |
|
|
| 5292 | 5294 | 62.259 |
|
|
| 5294 | 5295 | 2.348 |
|
|
| 5295 | 5296 | 83.131 |
|
|
| 5296 | 5297 | 3.860 |
|
|
| 5297 | 5298 | 2.366 |
|
|
| 5298 | 5299 | 53.820 |
|
|
|
|
## Cycle 5280
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '790aee7ce1c5fdb10cb8605f', 'module': 'BIM', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 2}.
|
|
Observed command time (union): 0.001 s; between-event time: 32.045 s; file changes: 1.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 0.606 |
|
|
| batchPreflight | 0.043 |
|
|
| implementationPacket | 0.355 |
|
|
|
|
### postPipelineTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| post-pipeline/preflight | 0.038 |
|
|
| post-pipeline/build | 0.183 |
|
|
| post-pipeline/artifact-sync | 0.061 |
|
|
| post-pipeline/business-acceptance | 0.775 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
| 1 | source/read | 2.202 | 0.001 | 0 | /bin/bash -lc "rg -n \"schema: 'freecad-web-business-cases/v1'\|schema:\\s*\\\"freecad-web-business-cases/v1\\\"\" tools \| head -20" |
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
| 0.000 | 0.149 | scheduler.cycle.started | thread.started |
|
|
| 0.170 | 9.005 | turn.started | agent_message |
|
|
| 9.175 | 2.202 | item.completed | command_execution |
|
|
| 11.378 | 10.904 | command:source/read | agent_message |
|
|
| 22.281 | 2.157 | item.completed | file_change |
|
|
| 24.439 | 5.831 | item.completed | agent_message |
|
|
| 30.270 | 0.627 | item.completed | turn.completed |
|
|
| 30.897 | 1.150 | turn.completed | scheduler.cycle.completed |
|
|
|
|
## Cycle 5281
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '77bf15ae9e1c3caeddc08e9b', 'module': 'Fem', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 1}.
|
|
Observed command time (union): 0.009 s; between-event time: 68.167 s; file changes: 1.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 0.569 |
|
|
| batchPreflight | 0.044 |
|
|
| implementationPacket | 0.277 |
|
|
|
|
### postPipelineTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| post-pipeline/preflight | 0.040 |
|
|
| post-pipeline/build | 31.335 |
|
|
| post-pipeline/artifact-sync | 1.332 |
|
|
| post-pipeline/business-acceptance | 1.974 |
|
|
| post-pipeline/business-audit | 0.555 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
| 1 | source/read | 4.976 | 0.000 | 0 | /bin/bash -lc "sed -n '1,180p' docs/current/provided-source-index.md" |
|
|
| 2 | source/read | 0.149 | 0.000 | 0 | /bin/bash -lc "sed -n '1,180p' docs/WEB_BUSINESS_MIGRATION_RULES.md" |
|
|
| 3 | source/read | 0.148 | 0.001 | 0 | /bin/bash -lc "rg -n 'json\|brep\|Python\|stdlib' freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp tools/wasm-probe-runtime.mjs tools/fem-business-cases.mjs freecad-source/src/WebAssembly/FreeCADCoreProbe/CMakeLists.txt" |
|
|
| 4 | source/read | 9.912 | 0.001 | 0 | /bin/bash -lc "sed -n '1638,1748p' freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp" |
|
|
| 5 | source/read | 0.149 | 0.000 | 0 | /bin/bash -lc "sed -n '60,135p' freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp" |
|
|
| 6 | source/read | 0.149 | 0.000 | 0 | /bin/bash -lc "sed -n '910,929p' freecad-source/src/WebAssembly/FreeCADCoreProbe/CMakeLists.txt" |
|
|
| 7 | source/read | 0.149 | 0.000 | 0 | /bin/bash -lc "rg -n 'jsonToPy\|pyFromJson\|toPython\|PyDict_SetItemString\|PyList_New' freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp" |
|
|
| 8 | source/read | 6.339 | 0.001 | 0 | /bin/bash -lc 'git diff --check -- freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp' |
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
| 0.000 | 0.242 | scheduler.cycle.started | thread.started |
|
|
| 0.269 | 5.425 | turn.started | agent_message |
|
|
| 5.694 | 4.976 | item.completed | command_execution |
|
|
| 10.671 | 0.149 | command:source/read | command_execution |
|
|
| 10.821 | 0.148 | command:source/read | command_execution |
|
|
| 10.970 | 9.912 | command:source/read | command_execution |
|
|
| 20.884 | 0.149 | command:source/read | command_execution |
|
|
| 21.034 | 0.149 | command:source/read | command_execution |
|
|
| 21.184 | 0.149 | command:source/read | command_execution |
|
|
| 21.333 | 8.511 | command:source/read | agent_message |
|
|
| 29.844 | 20.639 | item.completed | file_change |
|
|
| 50.488 | 6.339 | item.completed | command_execution |
|
|
| 56.828 | 9.798 | command:source/read | agent_message |
|
|
| 66.626 | 0.619 | item.completed | turn.completed |
|
|
| 67.245 | 0.931 | turn.completed | scheduler.cycle.completed |
|
|
|
|
## Cycle 5282
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '31117fe27e20a5c9038c78f8', 'module': 'Mesh', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 1}.
|
|
Observed command time (union): 0.003 s; between-event time: 180.063 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 3.809 |
|
|
| batchPreflight | 0.043 |
|
|
| implementationPacket | 0.278 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
| 1 | source/read | 0.058 | 0.001 | 0 | /bin/bash -lc 'rg -n "AST\|ast\|MESH_IO\|format" web/src/mesh-io-facade.ts tools/mesh-business-cases.mjs freecad-source/src/WebAssembly/FreeCADCoreProbe/MeshRuntimeProbe.cpp docs/business-acceptance/Mesh.json' |
|
|
| 2 | source/read | 55.073 | 0.001 | 0 | /bin/bash -lc "sed -n '1,40p' web/src/mesh-io-facade.ts; sed -n '640,720p' freecad-source/src/WebAssembly/FreeCADCoreProbe/MeshRuntimeProbe.cpp" |
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
| 0.000 | 0.156 | scheduler.cycle.started | thread.started |
|
|
| 0.186 | 59.459 | turn.started | agent_message |
|
|
| 59.645 | 0.058 | item.completed | command_execution |
|
|
| 59.704 | 55.073 | command:source/read | command_execution |
|
|
| 114.779 | 65.286 | command:source/read | scheduler.cycle.completed |
|
|
|
|
## Cycle 5283
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '31117fe27e20a5c9038c78f8', 'module': 'Mesh', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 1}.
|
|
Observed command time (union): 0.001 s; between-event time: 180.068 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 0.864 |
|
|
| batchPreflight | 0.044 |
|
|
| implementationPacket | 0.279 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
| 1 | source/read | 57.435 | 0.001 | 0 | /bin/bash -lc "rg -n \"enum.*AST\|MeshIO::AST\|AST\" freecad-source/src/Mesh* freecad-source/src -g'*.h' \| head" |
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
| 0.000 | 0.152 | scheduler.cycle.started | thread.started |
|
|
| 0.176 | 57.435 | turn.started | command_execution |
|
|
| 57.612 | 122.457 | command:source/read | scheduler.cycle.completed |
|
|
|
|
## Cycle 5284
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '31117fe27e20a5c9038c78f8', 'module': 'Mesh', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 1}.
|
|
Observed command time (union): 0.005 s; between-event time: 102.053 s; file changes: 1.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 0.872 |
|
|
| batchPreflight | 0.044 |
|
|
| implementationPacket | 0.281 |
|
|
|
|
### postPipelineTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| post-pipeline/preflight | 0.064 |
|
|
| post-pipeline/build | 52.623 |
|
|
| post-pipeline/artifact-sync | 1.106 |
|
|
| post-pipeline/business-acceptance | 1.202 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
| 1 | source/read | 6.982 | 0.001 | 0 | /bin/bash -lc "sed -n '1,100p' docs/current/provided-source-index.md; sed -n '90,155p' tools/mesh-business-cases.mjs; sed -n '200,260p' tools/mesh-business-cases.mjs" |
|
|
| 2 | source/read | 9.201 | 0.002 | 0 | /bin/bash -lc "rg -n 'AST\|ast\|STL' freecad-source/src/Mod/Mesh/App/Mesh.cpp freecad-source/src/Mod/Mesh/App/Core/MeshIO.h freecad-source/src/Mod/Mesh/App/Core/MeshIO.cpp" |
|
|
| 3 | other | 0.060 | 0.001 | 0 | /bin/bash -lc 'node --check tools/mesh-business-cases.mjs' |
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
| 0.000 | 0.153 | scheduler.cycle.started | thread.started |
|
|
| 0.171 | 6.982 | turn.started | command_execution |
|
|
| 7.155 | 9.201 | command:source/read | command_execution |
|
|
| 16.358 | 9.172 | command:source/read | agent_message |
|
|
| 25.530 | 55.701 | item.completed | file_change |
|
|
| 81.238 | 0.060 | item.completed | command_execution |
|
|
| 81.299 | 20.760 | command:other | scheduler.cycle.completed |
|
|
|
|
## Cycle 5285
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '30053fae727051e6a6c6e404', 'module': 'Fem', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 1}.
|
|
Observed command time (union): 0.004 s; between-event time: 180.067 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 3.527 |
|
|
| batchPreflight | 0.043 |
|
|
| implementationPacket | 0.280 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
| 1 | source/read | 0.060 | 0.002 | 0 | /bin/bash -lc "sed -n '1,240p' tools/fem-business-cases.mjs && sed -n '1,200p' docs/business-acceptance/Fem.json && rg -n \"obj\|fem\\.brep\|export\" freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp web/src/fem-brep-facade.ts" |
|
|
| 2 | source/read | 58.338 | 0.001 | 0 | /bin/bash -lc "sed -n '1680,1770p' freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp; rg -n 'Fem:export:.obj\|Fem.*obj' docs tools web \| head" |
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
| 0.000 | 0.153 | scheduler.cycle.started | thread.started |
|
|
| 0.185 | 14.871 | turn.started | agent_message |
|
|
| 15.055 | 0.060 | item.completed | command_execution |
|
|
| 15.117 | 58.338 | command:source/read | command_execution |
|
|
| 73.457 | 106.614 | command:source/read | scheduler.cycle.completed |
|
|
|
|
## Cycle 5286
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '30053fae727051e6a6c6e404', 'module': 'Fem', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 1}.
|
|
Observed command time (union): 0.225 s; between-event time: 176.895 s; file changes: 1.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 0.864 |
|
|
| batchPreflight | 0.044 |
|
|
| implementationPacket | 0.286 |
|
|
|
|
### postPipelineTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| post-pipeline/acceptance-contract-preflight | 0.000 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
| 1 | source/read | 70.057 | 0.002 | 2 | /bin/bash -lc "sed -n '1,160p' docs/current/provided-source-index.md; sed -n '1,120p' docs/WEB_BUSINESS_MIGRATION_RULES.md; rg -n 'obj\|export' freecad-source/src/Mod/Fem/Init.py; sed -n '1,180p' freecad-source/src/Mod/Fem/feminout/importOBJ.py" |
|
|
| 2 | source/read | 7.576 | 0.001 | 0 | /bin/bash -lc "sed -n '60,140p' freecad-source/src/Mod/Fem/Init.py; rg --files freecad-source/src/Mod/Fem/feminout; sed -n '1,100p' tools/fast_source_search.py" |
|
|
| 3 | source/read | 2.954 | 0.002 | 0 | /bin/bash -lc "rg -n 'Mesh\|initModules' freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp; sed -n '115,190p' tools/fast_source_search.py; rg -n 'obj\|OBJ\|write' freecad-source/src/Mod/Fem/App/FemMesh.cpp" |
|
|
| 4 | source/read | 14.217 | 0.216 | 0 | /bin/bash -lc "python tools/fast_source_search.py --path freecad-source/src/Mod/Fem --pattern '\\.obj\|importOBJ' --max-count 35 --context 2; sed -n '50,95p' freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp; rg -n 'FreeCADWebFemGenericFamilyProbe\|Mesh' freecad-source/src/WebAssembly/FreeCADCoreProbe/CMakeLists.txt" |
|
|
| 5 | source/read | 16.850 | 0.001 | 0 | /bin/bash -lc "rg -n 'PyInit_\|extern' freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp; rg -n 'OBJ\|\\.obj\|Wavefront' freecad-source/src/Mod/Mesh/App/MeshPyImp.cpp freecad-source/src/Mod/Mesh/App/Mesh.cpp; sed -n '1,55p' web/src/fem-brep-facade.ts; sed -n '915,922p' freecad-source/src/WebAssembly/FreeCADCoreProbe/CMakeLists.txt" |
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
| 0.000 | 0.147 | scheduler.cycle.started | thread.started |
|
|
| 0.161 | 70.057 | turn.started | command_execution |
|
|
| 70.220 | 7.576 | command:source/read | command_execution |
|
|
| 77.798 | 11.429 | command:source/read | agent_message |
|
|
| 89.227 | 2.954 | item.completed | command_execution |
|
|
| 92.184 | 14.217 | command:source/read | command_execution |
|
|
| 106.618 | 16.850 | command:source/read | command_execution |
|
|
| 123.469 | 32.821 | command:source/read | agent_message |
|
|
| 156.304 | 20.817 | item.completed | scheduler.cycle.completed |
|
|
|
|
## Cycle 5287
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '77bf15ae9e1c3caeddc08e9b', 'module': 'Fem', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 1}.
|
|
Observed command time (union): 0.000 s; between-event time: 0.000 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 3.560 |
|
|
| batchPreflight | 0.043 |
|
|
| implementationPacket | 0.280 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
|
|
## Cycle 5288
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '30053fae727051e6a6c6e404', 'module': 'Fem', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 1}.
|
|
Observed command time (union): 0.000 s; between-event time: 50.050 s; file changes: 1.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 0.855 |
|
|
| batchPreflight | 0.044 |
|
|
| implementationPacket | 0.281 |
|
|
|
|
### postPipelineTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| post-pipeline/acceptance-contract-preflight | 0.000 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
| 0.000 | 0.153 | scheduler.cycle.started | thread.started |
|
|
| 0.165 | 29.583 | turn.started | file_change |
|
|
| 29.750 | 20.300 | item.completed | scheduler.cycle.completed |
|
|
|
|
## Cycle 5289
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '2a13bf74874253ae0d192210', 'module': 'Fem', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 2}.
|
|
Observed command time (union): 0.006 s; between-event time: 180.064 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 0.578 |
|
|
| batchPreflight | 0.045 |
|
|
| implementationPacket | 0.289 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
| 1 | source/read | 0.061 | 0.004 | 0 | /bin/bash -lc "sed -n '1,240p' docs/business-acceptance/Fem.json && sed -n '1,280p' tools/fem-business-cases.mjs && rg -n \"fem\\.brep\|\\.txt\|Fem\" freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp web/src/fem-brep-facade.ts web/src/fem.worker.ts" |
|
|
| 2 | source/read | 53.625 | 0.001 | 0 | /bin/bash -lc "sed -n '1680,1785p' freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp; sed -n '1,220p' docs/business-acceptance/Fem.json" |
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
| 0.000 | 0.153 | scheduler.cycle.started | thread.started |
|
|
| 0.184 | 89.343 | turn.started | agent_message |
|
|
| 89.527 | 0.061 | item.completed | command_execution |
|
|
| 89.592 | 53.625 | command:source/read | command_execution |
|
|
| 143.219 | 36.851 | command:source/read | scheduler.cycle.completed |
|
|
|
|
## Cycle 5290
|
|
|
|
Task: FW-P6-FPA-Y; batch: {'id': '2a13bf74874253ae0d192210', 'module': 'Fem', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 2}.
|
|
Observed command time (union): 0.001 s; between-event time: 180.068 s; file changes: 0.
|
|
|
|
### preparationTiming
|
|
|
|
| Step | Seconds |
|
|
|---|---:|
|
|
| continue | 0.857 |
|
|
| batchPreflight | 0.043 |
|
|
| implementationPacket | 0.283 |
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
| 1 | other | 47.236 | 0.001 | 0 | /bin/bash -lc "python3 - <<'PY' p='freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp' s=open(p).read();s=s.replace(\"path.lower().split('.')[-1] not in ('brep', 'obj')\", \"path.lower().split('.')[-1] not in ('brep', 'obj', 'txt')\").replace(\"raise ValueError('export path must be a .brep or .obj file under /tmp')\", \"raise ValueError('export path must be a .brep, .obj, or .txt file under /tmp')\") open(p,'w').write(s) PY " |
|
|
|
|
### Between-Event Intervals
|
|
|
|
| Offset (s) | Seconds | After | Before |
|
|
|---:|---:|---|---|
|
|
| 0.000 | 0.143 | scheduler.cycle.started | thread.started |
|
|
| 0.163 | 34.445 | turn.started | agent_message |
|
|
| 34.622 | 47.236 | scheduler.stderr | command_execution |
|
|
| 81.859 | 98.210 | command:other | scheduler.cycle.completed |
|
|
|
|
## Cycle 5291
|
|
|
|
Task: UNATTENDED-OPTIMIZATION; batch: {'id': '2a13bf74874253ae0d192210', 'module': 'Fem', 'tier': 'business-acceptance', 'family': 'business-acceptance', 'records': 2}.
|
|
Observed command time (union): 36.615 s; between-event time: 244.514 s; file changes: 3.
|
|
|
|
### Commands
|
|
|
|
| # | Phase | Wait Before (s) | Execute (s) | Exit | Command |
|
|
|---:|---|---:|---:|---:|---|
|
|
| 1 | source/read | 2.409 | 0.001 | 0 | /bin/bash -lc "sed -n '1,220p' docs/UNATTENDED_WORKFLOW.md; sed -n '1,160p' docs/current/periodic-optimization/optimization-000043-context.json; sed -n '1,160p' docs/current/provided-source-index.md" |
|
|
| 2 | source/read | 7.799 | 0.003 | 0 | /bin/bash -lc "python3 tools/fast_source_search.py --help; sed -n '1,110p' docs/WEB_BUSINESS_MIGRATION_RULES.md; sed -n '1,230p' freecad-source/src/Mod/Fem/feminout/importZ88Mesh.py; sed -n '1,170p' tools/fem-business-cases.mjs" |
|
|
| 3 | source/read | 12.458 | 0.003 | 1 | /bin/bash -lc "python3 tools/fast_source_search.py --pattern 'z88\|Z88\|feminout\|LINK_DEPENDS\|fem.brep\|sync.*artifact' --paths freecad-source/src/WebAssembly/FreeCADCoreProbe/CMakeLists.txt freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp tools/run_business_acceptance.py tools/wasm-probe-runtime.mjs --context 3 --max-count 65; sed -n '1650,1840p' freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp; sed -n '1,180p' tools/wasm-probe-runtime.mjs; sed -n '1,120p' web/src/fem-brep-facade.ts; node --check tools/fem-business-cases.mjs" |
|
|
| 4 | source/read | 0.085 | 0.002 | 0 | /bin/bash -lc "python3 tools/fast_source_search.py --pattern 'add_argument\|sync\|FREECAD.*BUILD\|public/kernel' --paths tools/run_business_acceptance.py tools/inspect_web_module_artifacts.py --context 2 --max-count 55; sed -n '1,90p' docs/business-acceptance/Fem.json; sed -n '1,100p' tools/sync_web_module_artifacts.py; sed -n '1,100p' freecad-source/src/Mod/Fem/Init.py; sed -n '1,100p' web/package.json" |
|
|
| 5 | source/read | 14.311 | 0.004 | 0 | /bin/bash -lc "sed -n '1,210p' web/tools/sync-assets.mjs; sed -n '1,150p' tools/inspect_web_module_artifacts.py; sed -n '1,155p' tools/run_business_acceptance.py; sed -n '1,110p' freecad-source/src/Mod/Fem/femsolver/calculix/write_constraint_fluidsection.py; sed -n '1,120p' freecad-source/src/Mod/Fem/feminout/importZ88O2Results.py" |
|
|
| 6 | source/read | 0.000 | 0.002 | 0 | /bin/bash -lc "sed -n '1,150p' web/tools/artifact-assets.mjs; sed -n '1,140p' tools/business_acceptance.py; git diff --stat -- freecad-source/src/WebAssembly/FreeCADCoreProbe/FemGenericFamilyProbe.cpp tools/fem-business-cases.mjs docs/business-acceptance/Fem.json" |
|
|
