144 lines
3.0 KiB
Markdown
144 lines
3.0 KiB
Markdown
# Abigail 签证与服务范围
|
|
|
|
以下范围根据你提供的截图整理,后续可扩展为网站 pricing 页面和后台 case type 配置。
|
|
|
|
## Non-Immigrant Visas
|
|
|
|
### O-1
|
|
|
|
| 服务 | 参考价格 |
|
|
| --- | ---: |
|
|
| O-1 New | $8,000 |
|
|
| O-1 Extension | $3,000 |
|
|
| O-1 Change of Employer | $3,000 |
|
|
| O-1 Amendment | $3,000 |
|
|
|
|
### H-1B
|
|
|
|
| 服务 | 参考价格 |
|
|
| --- | ---: |
|
|
| H-1B Lottery Registration | $500 |
|
|
| H-1B Cap / Cap-Exempt | $3,500 |
|
|
| H-1B Extension | $3,000 |
|
|
| H-1B Change of Employer | $3,000 |
|
|
| H-1B Amendment | $3,000 |
|
|
|
|
### L-1
|
|
|
|
| 服务 | 参考价格 |
|
|
| --- | ---: |
|
|
| L-1 Initial / New Office | $6,000 |
|
|
| L-1 Extension | $3,000 |
|
|
| L-1 Initial Company Blanket application | $8,000 |
|
|
| L-1 under approved Company Blanket | $3,000 |
|
|
|
|
### TN
|
|
|
|
| 服务 | 参考价格 |
|
|
| --- | ---: |
|
|
| TN New - USCIS | $3,000 |
|
|
| TN New - Border / Consulate | $3,000 |
|
|
| TN Extension | $2,500 |
|
|
| TN Change of Employer | $2,500 |
|
|
| TN Amendment | $2,500 |
|
|
|
|
### E-3
|
|
|
|
| 服务 | 参考价格 |
|
|
| --- | ---: |
|
|
| E-3 - USCIS | $3,500 |
|
|
| E-3 - Consulate | $3,500 |
|
|
| E-3 Extension | $3,000 |
|
|
| E-3 Change of Employer | $3,000 |
|
|
| E-3 Amendment | $3,000 |
|
|
|
|
### H-1B1
|
|
|
|
| 服务 | 参考价格 |
|
|
| --- | ---: |
|
|
| H-1B1 - USCIS | $3,500 |
|
|
| H-1B1 - Consulate | $3,500 |
|
|
| H-1B1 Extension | $3,000 |
|
|
| H-1B1 Change of Employer | $3,000 |
|
|
| H-1B1 Amendment | $3,000 |
|
|
|
|
### Other
|
|
|
|
| 服务 | 参考价格 |
|
|
| --- | ---: |
|
|
| J-1 No Objection Waiver | $4,000 |
|
|
| STEM OPT EAD Initial or Extension | $250 |
|
|
| STEM Training Plan | $1,000 |
|
|
| TPS (I-821 + I-765) | $2,000 |
|
|
| DACA EAD Renewals | $1,500 |
|
|
| Agent Fee for O-1 | $1,000 |
|
|
| I-539 dependent, per dependent | $500 |
|
|
|
|
## Immigrant Visas
|
|
|
|
### EB-1
|
|
|
|
| 服务 | 参考价格 |
|
|
| --- | ---: |
|
|
| EB-1A | $10,000 |
|
|
| EB-1B | $10,000 |
|
|
| EB-1C | $10,000 |
|
|
|
|
### EB-2 NIW
|
|
|
|
| 服务 | 参考价格 |
|
|
| --- | ---: |
|
|
| EB-2 NIW | $10,000 |
|
|
| EB-1 / EB-2 NIW with an approved O-1 | $7,000 |
|
|
|
|
### PERM
|
|
|
|
| 服务 | 参考价格 |
|
|
| --- | ---: |
|
|
| PERM Labor Cert | $8,000 |
|
|
|
|
### PERM-Based Green Cards
|
|
|
|
| 服务 | 参考价格 |
|
|
| --- | ---: |
|
|
| I-140, PERM based: EB-2 | $4,000 |
|
|
| I-140, PERM based: EB-3 | $4,000 |
|
|
|
|
### AOS
|
|
|
|
| 服务 | 参考价格 |
|
|
| --- | ---: |
|
|
| Adult AOS bundle: I-485, I-765, I-131 | $2,000 |
|
|
| Child U14 AOS bundle: I-485, I-131 | $1,500 |
|
|
| Child U14 AOS bundle: I-485, I-765, I-131 | $2,000 |
|
|
|
|
### Other
|
|
|
|
| 服务 | 参考价格 |
|
|
| --- | ---: |
|
|
| Consular Green Card | $2,500 |
|
|
| Renewal of Advance Parole | $1,500 |
|
|
| Renewal of EAD based on pending AOS | $1,500 |
|
|
|
|
## What's Included / Not Included 草案
|
|
|
|
可包含:
|
|
|
|
- AI intake
|
|
- 材料清单
|
|
- 文件上传和基础检查
|
|
- support letter / petition draft
|
|
- attorney review
|
|
- final filing checklist
|
|
- client and HR status portal
|
|
|
|
通常不包含:
|
|
|
|
- RFE response
|
|
- FedEx、printing、copying、postage 等行政费用
|
|
- 超出范围的持续咨询
|
|
- 政府 filing fee
|
|
- premium processing fee
|
|
- 第三方翻译、公证、评估费用
|
|
- 软件订阅或 enterprise implementation fee
|