Reorganize Blender Web execution around capabilities
This commit is contained in:
@@ -29,6 +29,8 @@
|
||||
| 当前领取顺序 | [EXECUTION_QUEUE.md](EXECUTION_QUEUE.md) + 当前 manifest 的 `nextTask` |
|
||||
| 当前实现和风险 | [PROJECT_STATUS_AND_NEXT_WORK.md](PROJECT_STATUS_AND_NEXT_WORK.md) |
|
||||
| M12-M23 长期原子计划 | [BLENDER_5_2_FULL_WEB_PARITY_EXECUTION_PLAN.md](BLENDER_5_2_FULL_WEB_PARITY_EXECUTION_PLAN.md) |
|
||||
| Blender Web 对标 V2 capability 计划 | [BLENDER_WEB_PARITY_EXECUTION_PLAN_V2.md](BLENDER_WEB_PARITY_EXECUTION_PLAN_V2.md) + [BLENDER_WEB_PARITY_TASK_PLAN_V2.json](BLENDER_WEB_PARITY_TASK_PLAN_V2.json) |
|
||||
| 执行控制面和效率规则 | [BLENDER_WEB_EXECUTION_CONTROL_PLANE.md](BLENDER_WEB_EXECUTION_CONTROL_PLANE.md) + `node tools/web/check-execution-control-plane.mjs` |
|
||||
| 机器状态和发布证据 | `status/parity-ledger.json`、`status/release-evidence.json` |
|
||||
| Blender 全域覆盖参考 | `BLENDER_5_2_WEB_FEATURE_PARITY.md`、`BLENDER_5_2_FULL_PARITY_WBS.md` |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user