推进非Qt虚拟HAL诊断证据
This commit is contained in:
@@ -209,9 +209,30 @@ sim_configs_wasm_node_inventory_skipped=131
|
||||
sim_configs_wasm_node_inventory_unexpected_fail=0
|
||||
```
|
||||
|
||||
The next practical promotion slice is to add non-Qt evidence for
|
||||
`axis/vismach/puma/puma_seam_weld.ngc` and
|
||||
`axis/rose_engine/rcone_demo.ngc`.
|
||||
## 2026-06-18 Non-Qt Promotion Evidence
|
||||
|
||||
The promotion-candidate release gate has now been extended beyond QtDragon to
|
||||
the two Tier 1 non-Qt candidates:
|
||||
|
||||
- `axis/vismach/puma/puma_seam_weld.ngc`
|
||||
- `axis/rose_engine/rcone_demo.ngc`
|
||||
|
||||
The required candidate set now covers all eight source-derived Tier 1 rows:
|
||||
the six QtDragon on-abort candidates, PUMA seam weld, and rose-engine cone
|
||||
demo. Release diagnostics validation requires the PUMA row to include
|
||||
`puma.ini`, `puma_seam_weld.ngc`, and the LinuxCNC remap subroutine source
|
||||
`remap_subs/428remap.ngc`. It also requires the rose-engine row to include
|
||||
`rose_engine.ini` and `rcone_demo.ngc`.
|
||||
|
||||
This still does not change inventory promotion counts. Both rows remain Node
|
||||
inventory `PASS` with matrix `INV`; the added value is explicit browser
|
||||
diagnostics evidence and release-gate enforcement that the virtual HAL reports
|
||||
are complete for non-Qt sim-config families.
|
||||
|
||||
The next practical promotion slice is to design non-main macro/load fixture
|
||||
evidence, starting with `axis/rose_engine/rcone.ngc` paired to
|
||||
`rcone_demo.ngc`, without executing macro/load rows as standalone browser main
|
||||
programs.
|
||||
|
||||
## Boundary Statement
|
||||
|
||||
|
||||
@@ -513,7 +513,7 @@ Legend:
|
||||
| `axis/remap/rack-toolchange/nc_subroutines/tool_holder_clear_move.ngc` | `axis/remap` | `remap_subroutine` | `PASS` | `-` | `-` | `N/A` | `N/A` | `ASSET-ONLY` | subroutine asset; validate by parse/remap path rather than standalone main-program execution |
|
||||
| `axis/remap/stop-lookahead/nc_files/examples.ngc` | `axis/remap` | `main` | `PASS` | `-` | `-` | `-` | `-` | `L4-PYTHON-REMAP` | native baseline pass, but Layer 4 full inventory is blocked by Python `queuebuster` remap runtime boundaries; remap subroutine assets remain `ASSET-ONLY` |
|
||||
| `axis/rose_engine/rcone.ngc` | `axis/rose_engine` | `macro_load` | `PASS` | `-` | `-` | `-` | `-` | `-` | inventory-only macro/load path; macro_load class coverage is represented by `axis/external_offsets/circles.ngc` unless this family is deliberately promoted later |
|
||||
| `axis/rose_engine/rcone_demo.ngc` | `axis/rose_engine` | `main` | `PASS` | `-` | `-` | `INV` | `-` | `-` | Node inventory coverage uses the native harness-selected `axis/sim.tbl` fallback staged at the INI-declared tool-table path; browser class coverage is represented by other plain INI/tool-table samples |
|
||||
| `axis/rose_engine/rcone_demo.ngc` | `axis/rose_engine` | `main` | `PASS` | `-` | `-` | `INV` | `-` | `-` | Node inventory coverage uses the native harness-selected `axis/sim.tbl` fallback staged at the INI-declared tool-table path; virtual HAL promotion candidate gate now exports explicit browser diagnostics evidence while inventory baseline remains unchanged |
|
||||
| `axis/vismach/5axis/bridgemill/5axisgui.ngc` | `axis/vismach` | `main` | `FAIL` | `ini-axis-mask-W` | `SIM-BRIDGE,5AX-EXEC` | `REP` | `REP` | `-` | Layer 2 expected-fail; W-axis and remap runtime edge covered |
|
||||
| `axis/vismach/5axis/bridgemill/remap_subs/428remap.ngc` | `axis/vismach` | `remap_subroutine` | `PASS` | `-` | `5AX-EXEC` | `N/A` | `N/A` | `ASSET-ONLY` | subroutine asset; validate by parse/remap path rather than standalone main-program execution |
|
||||
| `axis/vismach/5axis/bridgemill/remap_subs/429remap.ngc` | `axis/vismach` | `remap_subroutine` | `PASS` | `-` | `5AX-EXEC` | `N/A` | `N/A` | `ASSET-ONLY` | subroutine asset; validate by parse/remap path rather than standalone main-program execution |
|
||||
@@ -564,7 +564,7 @@ Legend:
|
||||
| `axis/vismach/millturn/remap_subs/428remap.ngc` | `axis/vismach` | `remap_subroutine` | `PASS` | `-` | `-` | `N/A` | `N/A` | `ASSET-ONLY` | subroutine asset; validate by parse/remap path rather than standalone main-program execution |
|
||||
| `axis/vismach/millturn/remap_subs/429remap.ngc` | `axis/vismach` | `remap_subroutine` | `PASS` | `-` | `-` | `N/A` | `N/A` | `ASSET-ONLY` | subroutine asset; validate by parse/remap path rather than standalone main-program execution |
|
||||
| `axis/vismach/puma/puma_cube.ngc` | `axis/vismach` | `main` | `PASS` | `-` | `-` | `REP` | `REP` | `-` | PUMA kinematics/remap machine class representative covered in Node and browser through vendored INI, tool-table, and remap-subroutine staging |
|
||||
| `axis/vismach/puma/puma_seam_weld.ngc` | `axis/vismach` | `main` | `PASS` | `-` | `-` | `INV` | `-` | `-` | Node inventory covered with the same vendored puma machine context; browser class coverage is represented by `puma_cube.ngc` |
|
||||
| `axis/vismach/puma/puma_seam_weld.ngc` | `axis/vismach` | `main` | `PASS` | `-` | `-` | `INV` | `-` | `-` | Node inventory covered with the same vendored puma machine context; virtual HAL promotion candidate gate now exports explicit browser diagnostics evidence paired with the `puma_cube.ngc` representative while inventory baseline remains unchanged |
|
||||
| `axis/vismach/puma/remap_subs/428remap.ngc` | `axis/vismach` | `remap_subroutine` | `PASS` | `-` | `-` | `N/A` | `N/A` | `ASSET-ONLY` | subroutine asset; validate by parse/remap path rather than standalone main-program execution |
|
||||
| `axis/vismach/puma/remap_subs/429remap.ngc` | `axis/vismach` | `remap_subroutine` | `PASS` | `-` | `-` | `N/A` | `N/A` | `ASSET-ONLY` | subroutine asset; validate by parse/remap path rather than standalone main-program execution |
|
||||
| `axis/vismach/puma/remap_subs/430remap.ngc` | `axis/vismach` | `remap_subroutine` | `PASS` | `-` | `-` | `N/A` | `N/A` | `ASSET-ONLY` | subroutine asset; validate by parse/remap path rather than standalone main-program execution |
|
||||
|
||||
Reference in New Issue
Block a user