5.1 KiB
5.1 KiB
FreeCAD Web 业务完成审计
生成时间:2026-09-18T07:09:51.408485+00:00
结论:未完成功能模块移植。当前已有 32 个动态 WASM 模块,功能路由 1451/1452。以功能模块业务、功能路由带动全部移植;构建回执保留复用,业务完成需要与当前实现对应的输入和结果证据。API 数量和历史全量 gate 不进入实施队列。
当前真实缺口
- 功能路由待构建回执:0
- 未接通或被入口阻断的功能路由:1
- 失败记录待业务闭环:3932;未分类或已变化记录:0
- 业务结果待确认:1510(已有匹配证据 1;缺证据不等于已有实现被删除)
- 业务证据分类:{"stale_evidence": 383, "needs_case": 1093, "failed": 3, "historical_failure": 31, "passed": 1};缺少可执行业务用例:1260
- 手册样例累计结果:{"passed": 21, "failed": 0, "blocked": 0, "not_run": 0}。手册与业务项通过显式映射对账,不能从入口检查推导命令通过;逐项原因见
business-acceptance-reconciliation.json。 - 工作台命令待 React/native 对账:0(属于 P1 子集,不重复计数)
- 模块导入/导出实现回执缺口:0(不代表格式业务验收通过)
- React 主产品实现回执缺口:0(不代表产品业务验收通过)
13,386 API 和逐对象矩阵只保留为源码导航资料;功能模块在 WASM 内直接调用 FreeCAD C++/Python 能力,不逐 API 公开或移植。本轮自动执行业务验收;历史逐 API/Full Parity gate 不替代业务结果证据。
连续实施顺序
| 阶段 | 状态 | 剩余 | 完成条件 |
|---|---|---|---|
| failure-reconciliation-alongside-business | in_progress | 3932 | all current failure occurrences have attributable resolution or reviewed replacement evidence |
| P1-feature-build-receipts | in_progress | 1 | every routed user command has a target build or React-only implementation receipt |
| P2-module-import-export-workflows | complete | 0 | each source-declared user import/export extension has an implementation receipt; business acceptance remains P5 |
| P3-react-product-integration | complete | 0 | one primary React page integrates documents, workbenches, task/property panels, viewport, formats, Python console and recovery |
| P4-workbench-route-reconciliation | complete | 0 | desktop restricted commands are reconciled to built native/React routes; no source-only command claim remains |
| P5-business-acceptance | pending | 1510 | business-specific input and result assertions pass against the current module source and artifact; reuse matching evidence |
| validation-nonblocking | disabled | 0 | historical API and full-parity gates are outside the business implementation queue |
模块业务缺口
模块直接复用 FreeCAD C++/Python 内部能力,不公开或逐条移植 API。
| 模块 | 实现状态 | 功能回执缺口 | 工作台缺口 | 格式缺口 | 产品集成缺口 | 业务验收通过/总数 | 业务待验收 |
|---|---|---|---|---|---|---|---|
| Part | implementation_ready | 0 | 0 | 0 | 0 | 0/100 | 100 |
| PartDesign | implementation_ready | 0 | 0 | 0 | 0 | 0/53 | 53 |
| Sketcher | implementation_ready | 0 | 0 | 0 | 0 | 0/141 | 141 |
| TechDraw | implementation_ready | 0 | 0 | 0 | 0 | 0/145 | 145 |
| Assembly | implementation_ready | 0 | 0 | 0 | 0 | 0/38 | 38 |
| BIM | pending | 1 | 0 | 0 | 0 | 0/196 | 196 |
| Draft | implementation_ready | 0 | 0 | 0 | 0 | 0/90 | 90 |
| Material | implementation_ready | 0 | 0 | 0 | 0 | 0/12 | 12 |
| Mesh | implementation_ready | 0 | 0 | 0 | 0 | 1/53 | 52 |
| Import | implementation_ready | 0 | 0 | 0 | 0 | 0/12 | 12 |
| Fem | implementation_ready | 0 | 0 | 0 | 0 | 0/107 | 107 |
| CAM | implementation_ready | 0 | 0 | 0 | 0 | 0/70 | 70 |
| Cloud | implementation_ready | 0 | 0 | 0 | 0 | 0/7 | 7 |
| Help | implementation_ready | 0 | 0 | 0 | 0 | 0/2 | 2 |
| Inspection | implementation_ready | 0 | 0 | 0 | 0 | 0/8 | 8 |
| JtReader | implementation_ready | 0 | 0 | 0 | 0 | 0/3 | 3 |
| Measure | implementation_ready | 0 | 0 | 0 | 0 | 0/9 | 9 |
| MeshPart | implementation_ready | 0 | 0 | 0 | 0 | 0/12 | 12 |
| OpenSCAD | implementation_ready | 0 | 0 | 0 | 0 | 0/28 | 28 |
| Plot | implementation_ready | 0 | 0 | 0 | 0 | 0/2 | 2 |
| Points | implementation_ready | 0 | 0 | 0 | 0 | 0/14 | 14 |
| ReverseEngineering | implementation_ready | 0 | 0 | 0 | 0 | 0/19 | 19 |
| Robot | implementation_ready | 0 | 0 | 0 | 0 | 0/21 | 21 |
| Sandbox | implementation_ready | 0 | 0 | 0 | 0 | 0/37 | 37 |
| Show | implementation_ready | 0 | 0 | 0 | 0 | 0/3 | 3 |
| Spreadsheet | implementation_ready | 0 | 0 | 0 | 0 | 0/23 | 23 |
| Start | implementation_ready | 0 | 0 | 0 | 0 | 0/8 | 8 |
| Surface | implementation_ready | 0 | 0 | 0 | 0 | 0/14 | 14 |
| TemplatePyMod | implementation_ready | 0 | 0 | 0 | 0 | 0/14 | 14 |
| Test | implementation_ready | 0 | 0 | 0 | 0 | 0/26 | 26 |
| Tux | implementation_ready | 0 | 0 | 0 | 0 | 0/1 | 1 |
| Web | implementation_ready | 0 | 0 | 0 | 0 | 0/243 | 243 |
后续按模块完成用户业务、格式工作流和 React 产品集成,并复用或补齐对应业务结果证据;不安排逐 API 移植。结构化事实见 docs/current/web-business-completion-audit.json。