Files
JY1.0/vim.exe.stackdump
2019-09-18 09:34:02 +08:00

15 lines
955 B
Plaintext

Stack trace:
Frame Function Args
0060002FB40 0018005E579 (00000000000, 000FFFFCE00, 0060002FD48, 000FFFFDE50)
00010000002 0018006056A (00000000064, 00600000000, 00000000000, 00000000000)
0060002FE20 00180125C3B (0018006C74F, 00000000000, 001800F6070, 00000008000)
00600030100 0018012221E (00000000000, 00000000000, 00000000000, 00000000000)
FFFFFFFFFFFFFFFF 00180122714 (00000000002, 00000000000, 0018005F905, 0000000000B)
FFFFFFFFFFFFFFFF 001801228F0 (00600000017, 00000000001, FFFFFFFFFFFFFFFF, 00000000000)
FFFFFFFFFFFFFFFF 0018011DE4B (00600000017, 00000000001, FFFFFFFFFFFFFFFF, 00000000000)
FFFFFFFFFFFFFFFF 001004FAE93 (00100000000, 00000000001, 0017FF7E930, 00600034C60)
FFFFFFFFFFFFFFFF 001005DA5B2 (00000000000, 00000000000, 00000000000, 00000000000)
00000000000 0018005CAFA (00000000000, 00000000000, 00000000000, 000FFFFCE00)
00020000000 00180060782 (00000000000, 00000000000, 00000000000, 000FFFFCE00)
End of stack trace